
Balthemal
Level 60, Druid
Axiom
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 863 |
566 |
736 |
1033 |
63% (94/150) |
61% (159/259) |
59% (229/387) |
64% (669/1053) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
01.13.23 | Halls of Testing | Attendance Final - Hourly DKP | 1 |
01.13.23 | Target of Opportunity | Casalen | 1 |
01.13.23 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
01.13.23 | Target of Opportunity | Grozzmel | 1 |
01.13.23 | Target of Opportunity | Ymmeln | 1 |
01.13.23 | Target of Opportunity | Krigara | 1 |
01.13.23 | Target of Opportunity | Midayor | 1 |
01.13.23 | Lendiniara the Keeper | Attempt | 1 |
01.13.23 | Telkorenar | Kill Bonus | 5 |
01.13.23 | Gozzrem | Kill Bonus | 5 |
01.13.23 | Severilous | Attempt | 1 |
01.12.23 | Epic Night | Attendance Final - Hourly DKP | 1 |
01.12.23 | Epic Night | Attendance 1 - Hourly DKP | 1 |
01.08.23 | Epic Kill | Trunt - Mebees | 1 |
01.08.23 | Telkorenar | Kill Bonus | 5 |
01.08.23 | Epic Kill | Trunt - Tiras | 1 |
01.08.23 | Epic Kill | Broken Golem - Kagasori | 1 |
01.08.23 | Epic Kill | Xenovorash - Tiras | 1 |
01.06.23 | Halls of Testing | Attendance Final - Hourly DKP | 1 |
01.06.23 | Target of Opportunity | Casalen | 1 |
01.06.23 | Target of Opportunity | Grozzmel | 1 |
01.06.23 | Target of Opportunity | Tavekalem | 1 |
01.06.23 | Target of Opportunity | Ymmeln | 1 |
01.06.23 | Target of Opportunity | Krigara | 1 |
01.06.23 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
01.06.23 | Target of Opportunity | Midayor | 1 |
01.06.23 | Telkorenar | Kill Bonus | 5 |
01.06.23 | Derakor the Vindicator | Kill Bonus | 3 |
01.06.23 | Plane of Fear | Dread | 3 |
01.06.23 | Vaniki | Kill Bonus | 2 |
01.05.23 | Epic Kill | Brother Q - Tiras | 1 |
01.05.23 | Epic Kill | Eejag - Tiras | 1 |
01.03.23 | Halls of Testing | Attendance On Time - Hourly DKP | 1 |
12.31.22 | Severilous | Attempt | 1 |
12.31.22 | Chardok Royals | Flat DKP | 1 |
12.29.22 | Guardian Wurms | Attendance Final - Hourly DKP | 1 |
12.29.22 | Guardian Wurms | Attendance 2 - Hourly DKP | 1 |
12.29.22 | Guardian Wurms | Attendance 1 - Hourly DKP | 1 |
12.29.22 | Guardian Wurms | Attendance On Time - Hourly DKP | 1 |
12.29.22 | Epic Kill | Dark Elf Corruptor - Seanybo | 1 |
12.28.22 | Gozzrem | Attempt | 1 |
12.28.22 | Plane of Fear | Dread | 3 |
12.28.22 | Severilous | Attempt | 1 |
12.27.22 | Halls of Testing | Attendance Final - Hourly DKP | 1 |
12.27.22 | Halls of Testing | Attendance 2 - Hourly DKP | 1 |
12.27.22 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
12.27.22 | Halls of Testing | Attendance On Time - Hourly DKP | 1 |
12.27.22 | Halls of Testing | Attendance Early - Hourly DKP | 1 |
12.26.22 | Plane of Fear | Dread | 3 |
12.26.22 | Vaniki | Kill Bonus | 2 |
12.24.22 | Target of Opportunity | Casalen | 1 |
12.24.22 | Target of Opportunity | Grozzmel | 1 |
12.24.22 | Target of Opportunity | Krigara | 1 |
12.24.22 | Target of Opportunity | Ymmeln | 1 |
12.24.22 | Target of Opportunity | Midayor | 1 |
12.23.22 | Jorlleag | Kill Bonus | 4 |
12.23.22 | Vaniki | Kill Bonus | 2 |
12.23.22 | Epic Kill | VSR - Kyzoku and Brotomus | 1 |
12.22.22 | Epic Kill | General V`ghera - Sienith | 1 |
12.20.22 | Velketor's Labyrinth | Attendance Final - Hourly DKP | 1 |
12.20.22 | Lord Bob | Kill Bonus | 1 |
12.20.22 | Velketor's Labyrinth | Attendance 1 - Hourly DKP | 1 |
12.19.22 | Park Out Bonus | Tracking Bonus 1DKP/hr - Severilous | 0 |
12.16.22 | Halls of Testing | Attendance Final - Hourly DKP | 1 |
12.16.22 | Halls of Testing | Attendance On Time - Hourly DKP | 1 |
12.13.22 | Chardok Royals | Attendance Final - Hourly DKP | 1 |
12.13.22 | Chardok Royals | Attendance 2 - Hourly DKP | 1 |
12.13.22 | Chardok Royals | Attendance 1 - Hourly DKP | 1 |
12.13.22 | Chardok Royals | Attendance On Time - Hourly DKP | 1 |
12.11.22 | Epic Kill | Cazel - Mubulatt | 1 |
12.06.22 | Derakor the Vindicator | Kill Bonus | 3 |
12.06.22 | Derakor the Vindicator | Attendance 2 - Hourly DKP | 1 |
12.06.22 | Derakor the Vindicator | Attendance 1 - Hourly DKP | 1 |
12.02.22 | Target of Opportunity | Krigara | 1 |
12.02.22 | Halls of Testing | Attendance Final - Hourly DKP | 1 |
12.02.22 | Halls of Testing | Attendance 3 - Hourly DKP | 1 |
12.02.22 | Halls of Testing | Attendance 2 - Hourly DKP | 1 |
12.02.22 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
12.02.22 | Halls of Testing | Attendance On Time - Hourly DKP | 1 |
11.30.22 | Epic Kill | Yendar - Skuull | 1 |
11.30.22 | Epic Kill | Faydedar - Jurgens | 1 |
11.29.22 | Plane of Hate | Attendance On Time - Hourly DKP | 1 |
11.21.22 | Mercenary Night | Attendance Final - Hourly DKP | 2 |
11.21.22 | Mercenary Night | Attendance 2 - Hourly DKP | 2 |
11.21.22 | Mercenary Night | Attendance 1 - Hourly DKP | 2 |
11.21.22 | Mercenary Night | Attendance On Time - Hourly DKP | 2 |
11.20.22 | Epic Kill | Xenevorash - Jeorje | 1 |
11.15.22 | Epic Kill | Neh'Ashiir - Roselynas | 1 |
11.15.22 | Epic Kill | Lord Rak'Ashiir - Fritopie | 1 |
11.14.22 | Velketor's Labyrinth | Attendance On Time - Hourly DKP | 1 |
11.12.22 | Plane of Hate | Attendance Final - Hourly DKP | 1 |
11.12.22 | Plane of Hate | Attendance 1 - Hourly DKP | 1 |
11.11.22 | Target of Opportunity | Kill Bonus - Magi P’Tasa | 3 |
11.10.22 | Dragon Necropolis | Attendance Final - Hourly DKP | 1 |
11.10.22 | Dragon Necropolis | Attendance 2 - Hourly DKP | 1 |
11.10.22 | Dragon Necropolis | Attendance 1 - Hourly DKP | 1 |
11.07.22 | Mercenary Night | Attendance Final - Booger King | 1 |
11.07.22 | Mercenary Night | Attendance 3 - Booger King | 1 |
11.07.22 | Mercenary Night | Attendance 2 - Booger King | 1 |
11.07.22 | Mercenary Night | Attendance 1 - Booger King | 1 |
... 336 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
12.24.22 | Balthemal | ![]() |
Target of Opportunity | Default | 1 |
12.24.22 | Balthemal | ![]() |
Target of Opportunity | Default | 2 |
08.09.22 | Balthemal | ![]() |
Weekly Guild Raid / Event | Default | 10 |
03.25.22 | Balthemal | ![]() |
Halls of Testing | Default | 150 |
02.25.22 | Balthemal | ![]() |
Halls of Testing | Default | 1 |
08.11.21 | Balthemal | ![]() |
Weekly Guild Raid / Event | Default | 80 |
07.28.21 | Balthemal | ![]() |
Weekly Guild Raid / Event | Default | 1 |
06.14.21 | Balthemal | ![]() |
Weekly Guild Raid / Event | Default | 1 |
06.14.21 | Balthemal | ![]() |
Weekly Guild Raid / Event | Default | 1 |
06.02.21 | Balthemal | ![]() |
Eashen’s Guards | Default | 61 |
... 10 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
12.19.22 | 2 Hours Tracking | 2 |
08.29.22 | AEGIS RAP to Axiom DKP conversion (1:1) | 175 |
08.27.22 | 5 Hours Traking | 10 |
08.12.22 | On time bonus | 1 |
08.12.22 | 4 Hours DKP | 4 |
08.09.22 | 4 Hours DKP | 4 |
08.06.22 | On time bonus | 1 |
08.06.22 | 2 Hour DKP | 2 |
08.06.22 | Derakor the Vindicator kill bonus | 3 |
08.04.22 | On time bonus | 1 |
08.04.22 | 3 Hours DKP | 3 |
07.31.22 | 2 Hours DKP | 2 |
07.31.22 | Derakor the Vindicator kill bonus | 3 |
07.30.22 | 5 Hours DKP | 5 |
07.28.22 | On time bonus | 1 |
07.28.22 | 4 Hours DKP | 4 |
07.26.22 | 4 Hours DKP | 4 |
07.23.22 | 2 Hours DKP | 2 |
07.22.22 | On time bonus | 1 |
07.22.22 | 6 Hours DKP | 6 |
07.12.22 | 4 Hours DKP | 4 |
07.05.22 | 3 Hours DKP | 3 |
06.30.22 | On time bonus | 1 |
06.30.22 | 3 Hours DKP | 3 |
06.28.22 | 3 Hours DKP | 3 |
06.17.22 | On time bonus | 1 |
06.17.22 | 4 Hours DKP | 4 |
06.09.22 | On time bonus | 1 |
06.09.22 | 4 Hours DKP | 4 |
05.19.22 | 2 Hours DKP | 2 |
05.17.22 | On time bonus | 1 |
05.17.22 | 6 Hours DKP | 6 |
05.13.22 | On time bonus | 1 |
05.13.22 | 5 Hours DKP | 5 |
05.10.22 | 4 Hours DKP | 4 |
05.06.22 | 4 Hours DKP | 4 |
04.29.22 | On time bonus | 1 |
04.29.22 | 5 Hours DKP | 5 |
04.26.22 | On time bonus | 1 |
04.26.22 | 4 Hours DKP | 4 |
04.22.22 | On time bonus | 1 |
04.22.22 | 4 Hours DKP | 4 |
04.21.22 | On time bonus | 1 |
04.21.22 | 4 Hours DKP | 4 |
04.12.22 | On time bonus | 1 |
04.12.22 | 1 DKP for KDT kill | 1 |
04.12.22 | 4 Hours DKP | 4 |
04.05.22 | 5 Hours DKP | 5 |
04.01.22 | On time bonus | 1 |
04.01.22 | 5 Hours DKP | 5 |
03.29.22 | On time bonus | 1 |
03.29.22 | 1 DKP for Lord Bob kill | 1 |
03.29.22 | 4 Hours DKP | 4 |
03.25.22 | On time bonus | 1 |
03.25.22 | 6 Hours DKP | 6 |
03.22.22 | On time bonus | 1 |
03.22.22 | 4 Hours DKP | 4 |
03.14.22 | 3 Hours DKP | 3 |
03.14.22 | 1 DKP for KDT kill | 1 |
03.11.22 | 5 Hours DKP | 5 |
03.08.22 | 5 Hours DKP | 5 |
03.04.22 | 5 Hours DKP | 5 |
03.03.22 | 4 Hours DKP | 4 |
03.01.22 | 2 Hours DKP | 2 |
02.28.22 | 3 Hours DKP | 3 |
02.28.22 | 1 DKP for KDT kill | 1 |
02.25.22 | 4 Hours DKP | 4 |
02.22.22 | 1 DKP for Lord Bob kill | 1 |
02.22.22 | 3 Hours DKP | 3 |
02.18.22 | 5 Hours DKP | 5 |
02.17.22 | 2 Hours DKP | 2 |
02.15.22 | 3 Hours DKP | 3 |
02.11.22 | 6 Hours DKP | 6 |
02.10.22 | 2 Hours DKP | 2 |
02.04.22 | 6 Hours DKP | 6 |
01.23.22 | 3 Hours DKP | 3 |
01.21.22 | 1 DKP early arrival bonus | 1 |
01.21.22 | 8 Hours DKP | 8 |
01.14.22 | 5 Hours DKP | 5 |
01.04.22 | 2 Hours DKP | 2 |
12.29.21 | 2 Hours DKP | 2 |
12.28.21 | 4 Hours DKP | 4 |
11.29.21 | 5 Hours DKP | 5 |
11.16.21 | 4 Hours DKP | 4 |
10.05.21 | 2 Hours DKP | 2 |
09.26.21 | 3 Hours DKP | 3 |
09.21.21 | 3 Hours DKP | 3 |
08.11.21 | 5 Hours DKP | 5 |
07.28.21 | Earlier start time and rewarding 1DKP to those who showed up on time | 1 |
06.30.21 | 3 Hours DKP + Lord Ghiosk Kill | 4 |
06.09.21 | Attended all 3 events | 4 |
05.31.21 | KDT and Lord Bob attempt, Ragefire kill | 3 |
05.19.21 | Can’t seem to include Balthemal and Caterina so making the adjustment here | 2 |
04.15.21 | 4.5 hours | 9 |
... 94 entries found |
Jaspers please!
Comments
No comments available.