
Boogereater
Level 60, Shaman
Axiom
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 428 |
530 |
141 |
39 |
24% (40/166) |
20% (51/254) |
30% (119/399) |
26% (316/1199) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
03.22.23 | Other | Proof of OBS | 5 |
03.18.23 | Plane of Sky | Flat DKP | 5 |
02.28.23 | WToV | Attendance Final - Hourly DKP | 1 |
02.28.23 | WToV | Attendance 2 - Hourly DKP | 1 |
02.28.23 | WToV | Attendance 1 - Hourly DKP | 1 |
02.28.23 | Vaniki | Attempt | 1 |
02.14.23 | Juggs | Attendance On Time - Hourly DKP | 1 |
02.08.23 | KDT | Kill Bonus | 1 |
01.31.23 | Plane of Hate | Attendance 2 - Hourly DKP | 1 |
01.31.23 | Plane of Hate | Attendance On Time - Hourly DKP | 1 |
01.21.23 | Plane of Sky | Loot | 0 |
01.17.23 | Draft | Loot | 0 |
01.17.23 | Lady Nevederia | Kill Bonus | 4 |
01.17.23 | Draft | Attendance Final - Hourly DKP | 1 |
01.17.23 | Draft | Attendance 2 - Hourly DKP | 1 |
01.17.23 | Jorlleag | Kill Bonus | 4 |
01.17.23 | Draft | Attendance 1 - Hourly DKP | 1 |
01.17.23 | Draft | Attendance On Time - Hourly DKP | 1 |
01.15.23 | Draft | Attendance Final - Hourly DKP | 1 |
01.15.23 | Lady Mirenilla | Kill Bonus | 6 |
01.15.23 | Draft | Attendance 2 - Hourly DKP | 1 |
01.15.23 | Draft | Attendance 1 - Hourly DKP | 1 |
01.15.23 | Ikatiar the Venom | Kill Bonus | 3 |
01.15.23 | Draft | Attendance On Time - Hourly DKP | 1 |
01.14.23 | Draft | Attendance Final - Hourly DKP | 1 |
01.14.23 | Lord Yelinak | Kill Bonus | 6 |
01.14.23 | Draft | Attendance 6 - Hourly DKP | 1 |
01.14.23 | Draft | Attendance 2 - Hourly DKP | 1 |
01.14.23 | Dain Frostreaver IV | Kill Bonus | 6 |
01.14.23 | Draft | Attendance 1 - Hourly DKP | 1 |
01.14.23 | Draft | Attendance On Time - Hourly DKP | 1 |
01.08.23 | Target of Opportunity | Faydedar - Loot | 0 |
01.08.23 | Target of Opportunity | Faydedar | 3 |
01.06.23 | Epic Kill | Lich of Miragul - Soltaris | 1 |
01.06.23 | Derakor the Vindicator | Kill Bonus | 3 |
01.06.23 | Talendor | Kill Bonus | 3 |
01.06.23 | Plane of Fear | Dread | 3 |
01.02.23 | Recruitment Bonus | Recruitment Contest | 0 |
01.01.23 | Plane of Hate | Attempt | 1 |
12.30.22 | Target of Opportunity | Ixiblat Fer | 1 |
12.30.22 | Lord Bob | Kill Bonus | 1 |
12.29.22 | Guardian Wurms | Attendance Final - Hourly DKP | 1 |
12.29.22 | Guardian Wurms | Attendance 2 - Hourly DKP | 1 |
12.29.22 | Guardian Wurms | Attendance 1 - Hourly DKP | 1 |
12.29.22 | Guardian Wurms | Attendance On Time - Hourly DKP | 1 |
12.28.22 | Siren's Grotto | Attendance On Time - Hourly DKP | 1 |
12.20.22 | Velketor's Labyrinth | Attendance Final - Hourly DKP | 1 |
12.20.22 | Lord Bob | Kill Bonus | 1 |
12.20.22 | Velketor's Labyrinth | Attendance 1 - Hourly DKP | 1 |
12.15.22 | PL Session | Aese and Boogereater PL - Serrahh | 3 |
12.14.22 | Epic Kill | Kazen - Schwebender | 1 |
12.14.22 | Epic Kill | Eejag - Epiduck | 1 |
12.11.22 | Epic Kill | Cazel - Mubulatt | 1 |
11.19.22 | Epic Kill | Ixiblat Fer - Aese | 1 |
11.19.22 | Plane of Sky | Flat DKP | 5 |
11.07.22 | Mercenary Night | Loot | 0 |
11.07.22 | Mercenary Night | Attendance Final - Booger King | 1 |
11.07.22 | Mercenary Night | Attendance 3 - Booger King | 1 |
11.07.22 | Mercenary Night | Attendance 2 - Booger King | 1 |
11.07.22 | Mercenary Night | Attendance 1 - Booger King | 1 |
11.07.22 | Mercenary Night | Attendance On Time - Booger King | 1 |
11.02.22 | Epic Kill | Dark Elf Corrupter - Terataco | 1 |
10.08.22 | Draft | Dagarn - Kill Bonus | 4 |
10.08.22 | Draft | Dagarn - Attendance 4 | 1 |
10.08.22 | Draft | Dagarn - Attendance 3 | 1 |
10.08.22 | Draft | Kreizen - Loot | 0 |
10.08.22 | Draft | Kreizen - Draft Kill Bonus | 6 |
10.08.22 | Draft | Kreizen - Attendance 2 | 1 |
10.08.22 | Draft | Kreizen - Attendance 1 | 1 |
10.08.22 | Draft | Kreizen - Attendance On Time | 1 |
10.06.22 | Draft | Sevalak - Hourly DKP attendance final | 1 |
10.06.22 | Draft | Sevalak - Hourly DKP attendance 1 | 1 |
10.06.22 | Draft | Eashen of the Sky - Kill Bonus | 4 |
10.06.22 | Draft | Eashen of the Sky - Hourly DKP attendance 2 | 1 |
10.06.22 | Draft | Eashen of the Sky - Hourly DKP attendance 1 | 1 |
10.06.22 | Draft | Eashen of the Sky - Hourly DKP On Time | 1 |
09.27.22 | Weekly Guild Raid / Event | Attendance On Time - Hourly DKP | 1 |
09.18.22 | Recruitment Bonus | Boogereater recruited Aese | 5 |
09.18.22 | Epic Kill | Kedge Robe - Augna | 1 |
09.12.22 | Epic Kill | General V’ghera - Mellificent | 1 |
08.29.22 | AEGIS RAP 1:1 Conversion | AEGIS RAP to Axiom DKP conversion (1:1) | 0 |
08.19.22 | Halls of Testing | Attendance 3 - Hourly DKP | 1 |
08.19.22 | Halls of Testing | Attendance 2 - Hourly DKP | 1 |
08.19.22 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
08.12.22 | Epic Kill | Ulump Pujluk - Ravenika | 1 |
08.12.22 | Epic Kill | Black Reaver - Ravenika | 1 |
07.28.22 | Epic Kill | Ixiblat Fer - Grimauldus | 1 |
07.24.22 | Kael | Vindi attempt | 0 |
06.30.22 | Dragon Necropolis | Hourly DKP | 0 |
06.10.22 | Halls of Testing | Hourly DKP | 0 |
06.07.22 | Weekly Guild Raid / Event | Kael (46+)Hourly DKP | 0 |
05.24.22 | Weekly Guild Raid / Event | Halls of Testing (52+)Hourly DKP | 0 |
05.19.22 | Guardian Wurms | Hourly DKP | 0 |
05.13.22 | Halls of Testing | Hourly DKP | 0 |
02.28.22 | Plate House | Hourly DKP (46+). Can bid on alts of any level | 0 |
02.15.22 | Weekly Guild Raid / Event | Chardok. Hourly DKP | 0 |
02.10.22 | Epic Kill | Ixiblat Fer - Aikadin | 1 |
02.10.22 | Guardian Wurms | Hourly DKP | 0 |
02.04.22 | Halls of Testing | Hourly DKP | 0 |
12.31.21 | Halls of Testing | Hourly DKP | 0 |
... 100 entries found |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
01.02.23 | Mubullat | 10 |
10.08.22 | Balthemal’s Battlefield Commendation Bonus | 1 |
08.29.22 | AEGIS RAP to Axiom DKP conversion (1:1) | 48 |
07.24.22 | 2 Hours DKP | 2 |
06.30.22 | On time bonus | 1 |
06.30.22 | 3 Hours DKP | 3 |
06.10.22 | On time bonus | 1 |
06.10.22 | 4 Hours DKP | 4 |
06.07.22 | 4 Hours DKP | 4 |
05.24.22 | On time bonus | 1 |
05.24.22 | 3 Hours DKP | 3 |
05.19.22 | 3 Hours DKP | 3 |
05.13.22 | On time bonus | 1 |
05.13.22 | 3 Hours DKP | 3 |
02.28.22 | 3 Hours DKP | 3 |
02.28.22 | 1 DKP for KDT kill | 1 |
02.15.22 | 2 Hours DKP | 2 |
02.10.22 | 1 Hour DKP | 1 |
02.04.22 | 3 Hours DKP | 3 |
12.31.21 | 4 Hours DKP | 4 |
... 20 entries found |
No notes available.
Comments
No comments available.