
Craklyn
Level 60, Monk
Axiom
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 852 |
223 |
197 |
826 |
24% (26/110) |
19% (45/239) |
23% (79/347) |
24% (453/1871) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
09.09.23 | Plane of Sky | Flat DKP | 10 |
09.06.23 | Plane of Hate | Attendance Final - Hourly DKP | 1 |
09.06.23 | Plane of Hate | Attendance On Time - Hourly DKP | 1 |
09.02.23 | Plane of Sky | Flat DKP | 10 |
09.01.23 | Quake | Attendance 2 - Hourly DKP | 1 |
09.01.23 | Quake | Attendance 1 - Hourly DKP | 1 |
08.31.23 | Plane of Mischief | Attendance Final - Hourly DKP | 1 |
08.31.23 | Plane of Mischief | Attendance 2 - Hourly DKP | 1 |
08.31.23 | Plane of Mischief | Attendance 1 - Hourly DKP | 1 |
08.31.23 | Plane of Mischief | Attendance On Time - Hourly DKP | 1 |
08.29.23 | KDT | Kill Bonus | 1 |
08.29.23 | Derakor the Vindicator | Kill Bonus | 3 |
08.29.23 | Quake | Attendance 2 - Hourly DKP | 1 |
08.29.23 | Quake | Attendance 1 - Hourly DKP | 1 |
08.29.23 | Quake | Attendance On Time - Hourly DKP | 1 |
08.28.23 | Epic Kill | Ragefire - Resku for GB | 1 |
08.15.23 | Juggs | Attendance Final - Hourly DKP | 1 |
08.15.23 | Juggs | Attendance 2 - Hourly DKP | 1 |
08.15.23 | Juggs | Attendance 1 - Hourly DKP | 1 |
08.15.23 | Juggs | Attendance On Time - Hourly DKP | 1 |
08.12.23 | Plane of Sky | Noble Dojorn | 1 |
08.12.23 | Plane of Sky | Flat DKP | 10 |
08.08.23 | Vilefang | Kill Bonus | 1 |
08.07.23 | Garzicor | Attendance Final - Hourly DKP | 1 |
08.07.23 | Garzicor | Attendance 2 - Hourly DKP | 1 |
08.07.23 | Garzicor | Attendance 1 - Hourly DKP | 1 |
08.07.23 | Garzicor | Attendance On Time - Hourly DKP | 1 |
08.06.23 | Target of Opportunity | Quake - Velketor the Sorcerer | 3 |
08.06.23 | Other | Quake - Attendance Final - Hourly DKP | 1 |
08.06.23 | Other | Quake - Attendance 1 - Hourly DKP | 1 |
07.29.23 | Plane of Sky | Flat DKP | 10 |
07.28.23 | Eashen’s Guards | Attendance Final - Hourly DKP | 1 |
07.28.23 | Vilefang | Kill Bonus | 1 |
07.26.23 | Vilefang | Kill Bonus | 1 |
07.25.23 | Vilefang | Attempt | 1 |
07.24.23 | Vilefang | Kill Bonus | 1 |
07.24.23 | Other | Easter Egg | 1 |
07.23.23 | Other | Quake - Attendance 1 - Hourly DKP | 1 |
07.23.23 | Other | Quake - Ikatiar the Venom Attempt | 1 |
07.22.23 | Plane of Sky | Flat DKP | 10 |
07.18.23 | Draft | Fright - Kill Bonus | 1 |
07.18.23 | Draft | Attendance 3 - Hourly DKP | 1 |
07.18.23 | Draft | Terror - Kill Bonus | 1 |
07.18.23 | Draft | Attendance 2 - Hourly DKP | 1 |
07.18.23 | Draft | Attendance 1 - Hourly DKP | 1 |
07.18.23 | Draft | Dread - Kill Bonus | 1 |
07.18.23 | Draft | Attendance On Time - Hourly DKP | 1 |
07.17.23 | Dagarn the Destroyer | Kill Bonus | 4 |
07.17.23 | Draft | Attendance 2 - Hourly DKP | 1 |
07.17.23 | Draft | Attendance 1 - Hourly DKP | 1 |
07.17.23 | Draft | Attendance On Time - Hourly DKP | 1 |
07.16.23 | Draft | Attendance Final - Hourly DKP | 1 |
07.16.23 | Aaryonar | Kill Bonus | 4 |
07.16.23 | Draft | Attendance 1 - Hourly DKP | 1 |
07.16.23 | Draft | Attendance On Time - Hourly DKP | 1 |
07.15.23 | Draft | Attendance Final - Hourly DKP | 1 |
07.15.23 | Lord Koi'Doken | Kill Bonus | 6 |
07.15.23 | Draft | Attendance 2 - Hourly DKP | 1 |
07.15.23 | Draft | Attendance 1 - Hourly DKP | 1 |
07.15.23 | Draft | Attendance On Time - Hourly DKP | 1 |
07.13.23 | Epic Kill | Xeno - Raadenn | 1 |
07.11.23 | Other | Quake - Attendance 1 - Hourly DKP | 1 |
07.11.23 | Target of Opportunity | Dread - Kill Bonus | 3 |
07.11.23 | Target of Opportunity | Fright - Kill Bonus | 3 |
07.11.23 | a dracoliche | Kill Bonus | 5 |
06.24.23 | Plane of Sky | Flat DKP | 5 |
06.21.23 | Vaniki | Attempt | 1 |
06.21.23 | Guardian Kozzalym | Attempt | 1 |
06.05.23 | Bot Leveling | 5/30 - 6/4 | 0 |
06.02.23 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
06.02.23 | Halls of Testing | Attendance On Time - Hourly DKP | 1 |
06.02.23 | Vaniki | Kill Bonus | 2 |
06.02.23 | Guardian Kozzalym | Attempt | 1 |
05.30.23 | Plane of Mischief | Loot | 0 |
05.30.23 | Plane of Mischief | Attendance Final - Hourly DKP | 1 |
05.30.23 | Plane of Mischief | Attendance 2 - Hourly DKP | 1 |
05.30.23 | Plane of Mischief | Attendance 1 - Hourly DKP | 1 |
05.29.23 | Bot Leveling | 5/22 - 5/29 | 0 |
05.23.23 | Severilous | Park Out and Tracking Bonus | 0 |
05.23.23 | Bot Leveling | Weekly Update | 0 |
05.22.23 | Derakor the Vindicator | Kill Bonus | 3 |
05.22.23 | Kael | Attendance Final - Hourly DKP | 1 |
05.16.23 | Other | Quake - Attendance Final - Hourly DKP | 1 |
05.16.23 | Other | Quake - Attendance 2 - Hourly DKP | 1 |
05.16.23 | Telkorenar | Kill Bonus | 5 |
05.16.23 | Lady Nevederia | Kill Bonus | 8 |
05.16.23 | Jorlleag | Kill Bonus | 8 |
05.16.23 | Other | Quake - Attendance 1 - Hourly DKP | 1 |
05.16.23 | Other | Quake - Attendance On Time - Hourly DKP | 1 |
05.15.23 | Kael | Attendance 1 - Hourly DKP | 1 |
05.15.23 | Derakor the Vindicator | Kill Bonus | 3 |
05.14.23 | Bot Leveling | Craklyn played Teacupnurrse (4 hours) | 4 |
05.13.23 | Plane of Sky | Flat DKP | 5 |
05.12.23 | Bot Leveling | Craklyn played Teacupnurrse (8 hours) | 8 |
05.11.23 | Bot Leveling | Craklyn played Teacupnurrse (7 hours) | 7 |
05.10.23 | Bot Leveling | Craklyn played Teacupnurrse (6 hours) | 6 |
05.09.23 | Bot Leveling | Craklyn played Teacupnurrse (6 hours) | 6 |
05.08.23 | Bot Leveling | Craklyn played Teacupnurrse (5 hours) | 5 |
05.07.23 | Draft | Attendance Final - Hourly DKP | 1 |
05.07.23 | King Tormax | Kill Bonus | 6 |
... 420 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
06.05.23 | 10 Hours | 10 |
05.29.23 | 5 Hours | 5 |
05.23.23 | Park Out Bonus | 1 |
05.23.23 | 10 Hours | 10 |
11.18.22 | 2 Hours Tracking | 2 |
10.08.22 | Balthemal’s Battlefield Commendation Bonus | 1 |
08.29.22 | AEGIS RAP to Axiom DKP conversion (1:1) | 108 |
08.27.22 | 1 Hour Tracking | 2 |
08.12.22 | On time bonus | 1 |
08.12.22 | 3 Hours DKP | 3 |
07.28.22 | On time bonus | 1 |
07.28.22 | 2 Hours DKP | 2 |
07.12.22 | 2 Hours DKP | 2 |
06.28.22 | On time bonus | 1 |
06.28.22 | 1 Hour DKP | 1 |
06.09.22 | 1 Hour DKP | 1 |
05.10.22 | On time bonus | 1 |
05.10.22 | 1 Hour DKP | 1 |
05.03.22 | On time bonus | 1 |
05.03.22 | 3 Hours DKP | 3 |
04.26.22 | On time bonus | 1 |
04.26.22 | 3 Hours DKP | 3 |
04.19.22 | 3 Hours DKP | 3 |
04.05.22 | 5 Hours DKP | 5 |
04.01.22 | On time bonus | 1 |
04.01.22 | 5 Hours DKP | 5 |
03.22.22 | On time bonus | 1 |
03.22.22 | 4 Hours DKP | 4 |
03.11.22 | 4 Hours DKP | 4 |
03.04.22 | 5 Hours DKP | 5 |
03.03.22 | 4 Hours DKP | 4 |
02.22.22 | 1 DKP for Lord Bob kill | 1 |
02.22.22 | 3 Hours DKP | 3 |
... 33 entries found |
No notes available.
Comments
No comments available.