
Grizk
Level 60, Monk
Axiom
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 1204 |
782 |
83 |
505 |
25% (28/110) |
29% (69/239) |
37% (130/347) |
48% (844/1755) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
08.22.23 | Guardian Wurms | Attendance Final - Hourly DKP | 1 |
08.22.23 | Guardian Wurms | Attendance 1 - Hourly DKP | 1 |
08.22.23 | Guardian Wurms | Attendance On Time - Hourly DKP | 1 |
08.09.23 | Vilefang | Kill Bonus | 1 |
08.09.23 | Plane of Hate | Attendance Final - Hourly DKP | 1 |
08.09.23 | Plane of Hate | Attendance 2 - Hourly DKP | 1 |
08.09.23 | Plane of Hate | Attendance 1 - Hourly DKP | 1 |
08.09.23 | Plane of Hate | Attendance On Time - Hourly DKP | 1 |
07.27.23 | Epic Night | Attendance Final - Hourly DKP | 1 |
07.27.23 | Epic Night | Attendance 2 - Hourly DKP | 1 |
07.27.23 | Epic Night | Attendance 1 - Hourly DKP | 1 |
07.27.23 | Epic Night | Attendance On Time - Hourly DKP | 1 |
06.21.23 | Guardian Kozzalym | Attempt | 1 |
06.20.23 | Mercenary Night | Attendance Final - Hourly DKP | 1 |
06.20.23 | Mercenary Night | Attendance 3 - Hourly DKP | 1 |
06.20.23 | Mercenary Night | Attendance 2 - Hourly DKP | 1 |
06.20.23 | Mercenary Night | Attendance 1 - Hourly DKP | 1 |
06.20.23 | Mercenary Night | Attendance On Time - Hourly DKP | 1 |
06.15.23 | Guardian Kozzalym | Attempt | 1 |
06.01.23 | Epic Kill | Xeno - Downlo | 1 |
05.30.23 | Plane of Mischief | Loot | 0 |
05.30.23 | Plane of Mischief | Attendance Final - Hourly DKP | 1 |
05.30.23 | Plane of Mischief | Attendance 2 - Hourly DKP | 1 |
05.30.23 | Plane of Mischief | Attendance 1 - Hourly DKP | 1 |
05.30.23 | Plane of Mischief | Attendance On Time - Hourly DKP | 1 |
05.26.23 | Guardian Kozzalym | Kill Bonus | 1 |
04.25.23 | PL Session | Attendance Final - Hourly DKP | 1 |
04.25.23 | PL Session | Attendance 2 - Hourly DKP | 1 |
04.25.23 | PL Session | Attendance 1 - Hourly DKP | 1 |
04.25.23 | PL Session | Attendance On Time - Hourly DKP | 1 |
04.22.23 | Plane of Sky | Loot | 0 |
04.20.23 | Epic Kill | Jaeil the Insane - Rheynja | 1 |
03.18.23 | Plane of Sky | Flat DKP | 5 |
03.16.23 | Halls of Testing | Loot | 0 |
03.11.23 | Epic Kill | Ulump - Legosas | 1 |
03.06.23 | Target of Opportunity | Peffin Ambersnow | 1 |
03.06.23 | Epic Kill | Ulump - Tuvva | 1 |
02.15.23 | Other | SG - WToV Practice: Attendance Final - Hourly DKP | 1 |
02.15.23 | Other | SG - WToV Practice: Attendance 1 - Hourly DKP | 1 |
02.15.23 | Other | SG - WToV Practice: Attendance On Time - Hourly DKP | 1 |
02.07.23 | Mercenary Night | Attendance Final - Hourly DKP | 1 |
02.07.23 | Mercenary Night | Attendance 2 - Hourly DKP | 1 |
02.07.23 | Mercenary Night | Attendance 1 - Hourly DKP | 1 |
02.07.23 | Mercenary Night | Attendance On Time - Hourly DKP | 1 |
02.01.23 | Kael | Loot | 0 |
01.10.23 | PL Session | Attendance Final - Hourly DKP | 1 |
01.10.23 | PL Session | Attendance 3 - Hourly DKP | 1 |
01.10.23 | PL Session | Attendance 2 - Hourly DKP | 1 |
01.10.23 | PL Session | Attendance 1 - Hourly DKP | 1 |
01.10.23 | PL Session | Attendance On Time - Hourly DKP | 1 |
01.09.23 | PL Session | Attendance Final - Hourly DKP | 1 |
01.09.23 | PL Session | Attendance 3 - Hourly DKP | 1 |
01.09.23 | PL Session | Attendance 2 - Hourly DKP | 1 |
01.09.23 | PL Session | Attendance 1 - Hourly DKP | 1 |
01.08.23 | Epic Kill | Ulump - Seanybo | 1 |
01.07.23 | Plane of Sky | Loot | 0 |
01.01.23 | Plane of Sky | Loot | 0 |
12.29.22 | Epic Kill | Corrupted Seahorse - Seanybo | 1 |
10.28.22 | Halls of Testing | Loot | 0 |
10.18.22 | Other | Epic Night - Loot | 0 |
09.19.22 | Epic Kill | Breath of Gwan - Grizk | 1 |
09.18.22 | Epic Kill | Kedge Robe - Augna | 1 |
09.17.22 | Epic Kill | Eejag - Duvos, Dragonstail | 1 |
09.17.22 | Epic Kill | Eejag - Grizk, Jeorje | 1 |
09.17.22 | Epic Kill | Immortals - Meeks, Grimmpwn, Boppinlokkk, Dragonstail, Duvos, Jojoduke, Grizk | 1 |
08.29.22 | AEGIS RAP 1:1 Conversion | AEGIS RAP to Axiom DKP conversion (1:1) | 0 |
... 66 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
05.30.23 | Grizk | ![]() |
Plane of Mischief | Default | 15 |
04.22.23 | Grizk | ![]() |
Plane of Sky | Default | 15 |
03.17.23 | Grizk | ![]() |
Halls of Testing | Default | 42 |
02.01.23 | Grizk | ![]() |
Kael | Default | 3 |
01.07.23 | Grizk | ![]() |
Plane of Sky | Default | 50 |
01.01.23 | Grizk | ![]() |
Plane of Sky | Default | 1 |
01.01.23 | Grizk | ![]() |
Plane of Sky | Default | 1 |
12.24.22 | Grizk | ![]() |
Plane of Sky | Default | 8 |
10.29.22 | Grizk | ![]() |
Halls of Testing | Default | 2 |
10.18.22 | Grizk | ![]() |
Other | Default | 1 |
10.18.22 | Grizk | ![]() |
Other | Default | 1 |
09.20.22 | Grizk | ![]() |
Epic Kill | Default | 1 |
09.17.22 | Grizk | ![]() |
Epic Kill | Default | 1 |
09.17.22 | Grizk | ![]() |
Epic Kill | Default | 1 |
... 14 entries found |
No notes available.
Comments
No comments available.