
Keilly
Level 60, Rogue
Axiom
![]() |
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 889 |
573 |
674 |
990 |
46% (56/122) |
37% (89/243) |
34% (140/412) |
41% (636/1565) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
05.29.23 | Bot Leveling | 5/22 - 5/29 | 0 |
05.28.23 | Other | Quake - Attendance Final - Hourly DKP | 1 |
05.28.23 | Jorlleag | Kill Bonus | 8 |
05.28.23 | Other | Quake - Attendance 2 - Hourly DKP | 1 |
05.28.23 | Target of Opportunity | Lepethida | 3 |
05.28.23 | Other | Quake - Attendance 1 - Hourly DKP | 1 |
05.28.23 | Vaniki | Kill Bonus | 2 |
05.28.23 | Target of Opportunity | Fright | 3 |
05.28.23 | Epic Kill | Brother Qwinn - Ceallac | 1 |
05.27.23 | Plane of Sky | Flat DKP | 5 |
05.26.23 | Vaniki | Attempt - Extra point for watching Queen kite | 2 |
05.26.23 | Target of Opportunity | Ymmeln | 1 |
05.26.23 | Guardian Kozzalym | Kill Bonus | 1 |
05.23.23 | Severilous | Park Out and Tracking Bonus | 0 |
05.22.23 | Derakor the Vindicator | Kill Bonus | 3 |
05.20.23 | Plane of Sky | Flat DKP | 5 |
05.19.23 | Halls of Testing | Attendance Final - Hourly DKP | 1 |
05.19.23 | Halls of Testing | Attendance 2 - Hourly DKP | 1 |
05.19.23 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
05.19.23 | Target of Opportunity | Tavekalem | 1 |
05.19.23 | Halls of Testing | Attendance On Time - Hourly DKP | 1 |
05.19.23 | Target of Opportunity | Casalen | 1 |
05.17.23 | Plane of Hate | Attendance Final - Hourly DKP | 1 |
05.17.23 | Innoruuk | Kill Bonus | 5 |
05.17.23 | Plane of Hate | Attendance 2 - Hourly DKP | 1 |
05.17.23 | Plane of Hate | Attendance 1 - Hourly DKP | 1 |
05.17.23 | Plane of Hate | Attendance On Time - Hourly DKP | 1 |
05.15.23 | Kael | Attendance Final - Hourly DKP | 1 |
05.15.23 | Kael | Attendance 2 - Hourly DKP | 1 |
05.15.23 | Kael | Attendance 1 - Hourly DKP | 1 |
05.13.23 | Plane of Sky | Flat DKP | 5 |
05.12.23 | Halls of Testing | Attendance Final - Hourly DKP | 1 |
05.12.23 | Halls of Testing | Attendance 2 - Hourly DKP | 1 |
05.12.23 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
05.12.23 | Halls of Testing | Attendance On Time - Hourly DKP | 1 |
05.07.23 | Draft | Attendance Final - Hourly DKP | 1 |
05.07.23 | King Tormax | Kill Bonus | 6 |
05.07.23 | Draft | Attendance 3 - Hourly DKP | 1 |
05.07.23 | Cekenar | Kill Bonus | 4 |
05.07.23 | Draft | Attendance 2 - Hourly DKP | 1 |
05.07.23 | Zlexak | Kill Bonus | 4 |
05.07.23 | Draft | Attendance 1 - Hourly DKP | 1 |
05.07.23 | Sevalak | Kill Bonus | 4 |
05.06.23 | Draft | Attendance Final - Hourly DKP | 1 |
05.06.23 | Lady Nevederia | Kill Bonus | 4 |
05.06.23 | Draft | Attendance 3 - Hourly DKP | 1 |
05.06.23 | Jorlleag | Kill Bonus | 4 |
05.06.23 | Draft | Attendance 2 - Hourly DKP | 1 |
05.06.23 | Other | Eashen of the Sky | 4 |
05.06.23 | Draft | Attendance 1 - Hourly DKP | 1 |
05.06.23 | Draft | Attendance On Time - Hourly DKP | 1 |
05.01.23 | Epic Kill | Brother Q - Dairish | 1 |
04.29.23 | Plane of Sky | Flat DKP | 5 |
04.28.23 | Eashen’s Guards | Flat DKP | 1 |
04.27.23 | Epic Night | Attendance Final - Hourly DKP | 1 |
04.27.23 | Epic Night | Attendance 2 - Hourly DKP | 1 |
04.27.23 | Epic Night | Attendance 1 - Hourly DKP | 1 |
04.27.23 | Epic Night | Attendance On Time - Hourly DKP | 1 |
04.22.23 | Plane of Sky | Flat DKP | 5 |
04.21.23 | Halls of Testing | Attendance Final - Hourly DKP | 1 |
04.21.23 | Halls of Testing | Attendance 3 - Hourly DKP | 1 |
04.21.23 | Halls of Testing | Attendance 2 - Hourly DKP | 1 |
04.21.23 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
04.21.23 | Target of Opportunity | Casalen | 1 |
04.21.23 | Target of Opportunity | Ymmeln | 1 |
04.21.23 | Target of Opportunity | Krigara | 1 |
04.21.23 | Halls of Testing | Attendance On Time - Hourly DKP | 1 |
04.20.23 | Epic Kill | Jaeil the Insane - Rheynja | 1 |
04.19.23 | Plane of Hate | Attendance Final - Hourly DKP | 1 |
04.19.23 | Plane of Hate | Attendance 2 - Hourly DKP | 1 |
04.19.23 | Plane of Hate | Attendance 1 - Hourly DKP | 1 |
04.19.23 | Plane of Hate | Attendance On Time - Hourly DKP | 1 |
04.19.23 | Vaniki | Attempt | 1 |
04.17.23 | KDT | Kill Bonus | 1 |
04.11.23 | NToV Flurries | Attendance Final - Hourly DKP | 2 |
04.11.23 | NToV Flurries | Attendance 2 - Hourly DKP | 2 |
04.11.23 | NToV Flurries | Attendance 1 - Hourly DKP | 2 |
04.08.23 | Plane of Sky | Flat DKP | 5 |
04.07.23 | Halls of Testing | Attendance 3 - Hourly DKP | 1 |
04.05.23 | Plane of Hate | Attendance Final - Hourly DKP | 1 |
04.05.23 | Plane of Hate | Attendance 2 - Hourly DKP | 1 |
04.05.23 | Plane of Hate | Attendance 1 - Hourly DKP | 1 |
04.05.23 | Plane of Hate | Attendance On Time - Hourly DKP | 1 |
04.02.23 | GM Event | Loot | 0 |
04.01.23 | GM Event | Attendance Final - Hourly DKP | 1 |
04.01.23 | GM Event | Attendance 8 - Hourly DKP | 1 |
04.01.23 | GM Event | Attendance 7 - Hourly DKP | 1 |
04.01.23 | GM Event | Attendance 6 - Hourly DKP | 1 |
04.01.23 | GM Event | Attendance 5 - Hourly DKP | 1 |
04.01.23 | GM Event | Attendance 4 - Hourly DKP | 1 |
04.01.23 | GM Event | Attendance 3 - Hourly DKP | 1 |
04.01.23 | Telkorenar | Kill Bonus | 5 |
04.01.23 | GM Event | Attendance 2 - Hourly DKP | 1 |
04.01.23 | GM Event | Attendance 1 - Hourly DKP | 1 |
04.01.23 | Target of Opportunity | Essedera | 3 |
04.01.23 | Target of Opportunity | Lepethida | 3 |
04.01.23 | Target of Opportunity | Midayor | 1 |
04.01.23 | GM Event | Attendance On Time - Hourly DKP | 1 |
04.01.23 | Target of Opportunity | Fright | 3 |
03.28.23 | Plane of Fear | Attendance Final - Hourly DKP | 1 |
... 538 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
04.03.23 | Keilly | ![]() |
GM Event | Default | 300 |
03.24.23 | Keilly | ![]() |
Target of Opportunity | Default | 20 |
03.02.23 | Keilly | ![]() |
Garzicor | Default | 15 |
01.16.23 | Keilly | ![]() |
Talendor | Default | 75 |
05.31.22 | Keilly | ![]() |
Weekly Guild Raid / Event | Default | 20 |
09.26.21 | Keilly | ![]() |
Plate House | Default | 0 |
09.15.21 | Keilly | ![]() |
Juggs | Default | 1 |
09.14.21 | Keilly | ![]() |
Eashen’s Guards | Default | 1 |
07.21.21 | Keilly | ![]() |
Weekly Guild Raid / Event | Default | 1 |
06.23.21 | Keilly | ![]() |
Weekly Guild Raid / Event | Default | 1 |
06.23.21 | Keilly | ![]() |
Weekly Guild Raid / Event | Default | 1 |
06.14.21 | Keilly | ![]() |
Weekly Guild Raid / Event | Default | 1 |
06.09.21 | Keilly | ![]() |
Weekly Guild Raid / Event | Default | 1 |
06.02.21 | Keilly | ![]() |
Lord Bob | Default | 1 |
... 14 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
05.29.23 | 2 Hours | 2 |
05.28.23 | FTE Bonus | 3 |
05.23.23 | Park Out Bonus | 1 |
03.25.23 | Balthemal’s Battlefield Commendation Bonus | 1 |
02.18.23 | Balthemal’s Battlefield Commendation Bonus | 1 |
10.08.22 | Balthemal’s Battlefield Commendation Bonus | 1 |
08.29.22 | AEGIS RAP to Axiom DKP conversion (1:1) | 341 |
08.16.22 | On time bonus | 1 |
08.16.22 | 3 Hours DKP | 3 |
08.04.22 | 3 Hours DKP | 3 |
07.26.22 | 4 Hours DKP | 4 |
07.16.22 | 1 Hour DKP | 1 |
07.16.22 | 2 Hours DKP | 2 |
07.16.22 | Derakor the Vindicator kill bonus | 3 |
07.12.22 | On time bonus | 1 |
07.12.22 | 4 Hours DKP | 4 |
06.17.22 | 4 Hours DKP | 4 |
06.11.22 | On time bonus | 1 |
06.11.22 | 1 Hour DKP | 1 |
06.07.22 | 4 Hours DKP | 4 |
06.03.22 | On time bonus | 1 |
06.03.22 | 3 Hours DKP | 3 |
05.31.22 | 4 Hours DKP | 4 |
05.24.22 | 4 Hours DKP | 4 |
05.17.22 | On time bonus | 1 |
05.17.22 | 3 Hours DKP | 3 |
05.13.22 | 5 Hours DKP | 5 |
05.10.22 | On time bonus | 1 |
05.10.22 | 4 Hours DKP | 4 |
05.06.22 | On time bonus | 1 |
05.06.22 | 4 Hours DKP | 4 |
05.02.22 | 4 Hours DKP | 4 |
04.29.22 | On time bonus | 1 |
04.29.22 | 5 Hours DKP | 5 |
04.26.22 | On time bonus | 1 |
04.26.22 | 4 Hours DKP | 4 |
04.22.22 | On time bonus | 1 |
04.22.22 | 4 Hours DKP | 4 |
04.21.22 | On time bonus | 1 |
04.21.22 | 1 Hour DKP | 1 |
04.19.22 | 3 Hours DKP | 3 |
04.12.22 | On time bonus | 1 |
04.12.22 | 1 DKP for KDT kill | 1 |
04.12.22 | 4 Hours DKP | 4 |
03.21.22 | 3 Hours DKP | 3 |
03.14.22 | 3 Hours DKP | 3 |
03.14.22 | 1 DKP for KDT kill | 1 |
03.11.22 | 5 Hours DKP | 5 |
03.08.22 | 2 Hours DKP | 2 |
02.28.22 | 3 Hours DKP | 3 |
02.28.22 | 1 DKP for KDT kill | 1 |
02.25.22 | 4 Hours DKP | 4 |
02.17.22 | 2 Hours DKP | 2 |
02.11.22 | 6 Hours DKP | 6 |
02.01.22 | 4 Hours DKP | 4 |
01.31.22 | 3 Hours DKP | 3 |
01.28.22 | 8 Hours DKP | 8 |
01.25.22 | 4 Hours DKP | 4 |
01.21.22 | 1 DKP early arrival bonus | 1 |
01.21.22 | 8 Hours DKP | 8 |
01.14.22 | 5 Hours DKP | 5 |
12.28.21 | 3 Hours DKP | 3 |
12.17.21 | 6 Hours DKP | 6 |
12.07.21 | 2 Hours DKP | 2 |
11.19.21 | 4 Hours DKP | 4 |
11.16.21 | 4 Hours DKP | 4 |
11.12.21 | 5 Hours DKP | 5 |
11.09.21 | 5 Hours DKP | 5 |
11.05.21 | 4 Hours DKP | 4 |
10.19.21 | 1 Hour DKP | 1 |
10.05.21 | 2 Hours DKP | 2 |
09.28.21 | 3 Hours DKP + 1 for Lord Bob kill | 4 |
09.26.21 | 3 Hours DKP | 3 |
09.21.21 | 3 Hours DKP | 3 |
09.20.21 | 3 Hours DKP | 3 |
09.15.21 | 4 Hours DKP | 4 |
09.14.21 | 3 Hours DKP | 3 |
08.11.21 | 5 Hours DKP | 5 |
08.01.21 | 3 Hours DKP | 3 |
06.30.21 | 3 Hours DKP + Lord Ghiosk Kill | 4 |
06.09.21 | Attended all 3 events | 4 |
05.31.21 | KDT and Lord Bob attempt, Ragefire kill | 3 |
05.29.21 | 4 Hours DKP | 4 |
04.30.21 | 4.5 hours DKP | 9 |
03.26.21 | 5 Hours DKP | 10 |
03.12.21 | 7 hours DKP | 14 |
03.03.21 | 6 Hours DKP | 12 |
02.26.21 | 4 hour attendance with pre-park bonus | 9 |
... 88 entries found |
No notes available.
Comments
No comments available.