
Keilly
Level 60, Rogue
Axiom
![]() |
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 585 |
156 |
666 |
1095 |
31% (47/150) |
35% (90/259) |
29% (113/387) |
43% (443/1036) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
01.26.23 | Other | Proof of OBS | 5 |
01.21.23 | Plane of Sky | Flat DKP | 5 |
01.21.23 | Epic Kill | Gwan - Dragonstail | 1 |
01.19.23 | Epic Kill | VSR - Galipi | 1 |
01.17.23 | Lady Nevederia | Kill Bonus | 4 |
01.17.23 | Draft | Attendance Final - Hourly DKP | 1 |
01.17.23 | Draft | Attendance 2 - Hourly DKP | 1 |
01.17.23 | Jorlleag | Kill Bonus | 4 |
01.17.23 | Draft | Attendance 1 - Hourly DKP | 1 |
01.17.23 | Draft | Attendance On Time - Hourly DKP | 1 |
01.16.23 | Talendor | Kill Bonus | 2 |
01.16.23 | Draft | Attendance On Time - Hourly DKP | 1 |
01.15.23 | Draft | Attendance Final - Hourly DKP | 1 |
01.15.23 | Lady Mirenilla | Kill Bonus | 6 |
01.15.23 | Draft | Attendance 2 - Hourly DKP | 1 |
01.15.23 | Draft | Attendance 1 - Hourly DKP | 1 |
01.15.23 | Ikatiar the Venom | Kill Bonus | 3 |
01.15.23 | Draft | Attendance On Time - Hourly DKP | 1 |
01.14.23 | Draft | Attendance Final - Hourly DKP | 1 |
01.14.23 | Lord Yelinak | Kill Bonus | 6 |
01.14.23 | Draft | Attendance 6 - Hourly DKP | 1 |
01.14.23 | Draft | Attendance 5 - Hourly DKP | 1 |
01.14.23 | Draft | Attendance 4 - Hourly DKP | 1 |
01.14.23 | Draft | Attendance 3 - Hourly DKP | 1 |
01.14.23 | Draft | Attendance 2 - Hourly DKP | 1 |
01.14.23 | Dain Frostreaver IV | Kill Bonus | 6 |
01.14.23 | Draft | Attendance 1 - Hourly DKP | 1 |
01.14.23 | Draft | Attendance On Time - Hourly DKP | 1 |
01.13.23 | Lendiniara the Keeper | Attempt | 1 |
01.13.23 | Telkorenar | Kill Bonus | 5 |
01.13.23 | Gozzrem | Kill Bonus | 5 |
01.13.23 | Severilous | Attempt | 1 |
01.12.23 | Epic Night | Attendance Final - Hourly DKP | 1 |
01.12.23 | Epic Night | Attendance 1 - Hourly DKP | 1 |
01.09.23 | PL Session | Attendance 3 - Hourly DKP | 1 |
01.09.23 | PL Session | Attendance 2 - Hourly DKP | 1 |
01.09.23 | PL Session | Attendance 1 - Hourly DKP | 1 |
01.07.23 | Plane of Sky | Flat DKP | 5 |
01.03.23 | Halls of Testing | Attendance Final - Hourly DKP | 1 |
01.03.23 | Halls of Testing | Attendance 2 - Hourly DKP | 1 |
01.03.23 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
01.03.23 | Halls of Testing | Attendance On Time - Hourly DKP | 1 |
12.30.22 | Target of Opportunity | Ixiblat Fer | 1 |
12.19.22 | Park Out Bonus | Severilous | 1 |
12.16.22 | Halls of Testing | Attendance 4 - Hourly DKP | 1 |
12.16.22 | Target of Opportunity | Grozzmel | 1 |
12.16.22 | Halls of Testing | Attendance 3 - Hourly DKP | 1 |
12.16.22 | Target of Opportunity | Casalen | 1 |
12.16.22 | Halls of Testing | Attendance 2 - Hourly DKP | 1 |
12.16.22 | Target of Opportunity | Tavekalem | 1 |
12.16.22 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
12.16.22 | Target of Opportunity | Krigara | 1 |
12.16.22 | Target of Opportunity | Ymmeln | 1 |
12.16.22 | Target of Opportunity | Midayor | 1 |
12.16.22 | Halls of Testing | Attendance On Time - Hourly DKP | 1 |
12.13.22 | Chardok Royals | Attendance Final - Hourly DKP | 1 |
12.13.22 | Chardok Royals | Attendance 2 - Hourly DKP | 1 |
12.13.22 | Chardok Royals | Attendance 1 - Hourly DKP | 1 |
12.10.22 | Plane of Sky | Flat DKP | 5 |
12.08.22 | NToV Flurries | Attendance Final - Hourly DKP | 1 |
12.08.22 | NToV Flurries | Attendance 2 - Hourly DKP | 1 |
12.08.22 | NToV Flurries | Attendance 1 - Hourly DKP | 1 |
12.08.22 | NToV Flurries | Attendance On Time - Hourly DKP | 1 |
12.06.22 | Derakor the Vindicator | Kill Bonus | 3 |
12.06.22 | Derakor the Vindicator | Attendance 2 - Hourly DKP | 1 |
12.06.22 | Derakor the Vindicator | Attendance 1 - Hourly DKP | 1 |
12.02.22 | Target of Opportunity | Krigara | 1 |
12.02.22 | Halls of Testing | Attendance Final - Hourly DKP | 1 |
12.02.22 | Halls of Testing | Attendance 3 - Hourly DKP | 1 |
12.02.22 | Halls of Testing | Attendance 2 - Hourly DKP | 1 |
12.02.22 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
12.01.22 | Guardian Wurms | Attendance Final - Hourly DKP | 1 |
12.01.22 | Guardian Wurms | Attendance 2 - Hourly DKP | 1 |
12.01.22 | Guardian Wurms | Attendance 1 - Hourly DKP | 1 |
11.30.22 | Epic Kill | Eejag - Flopit & Ssal | 2 |
11.30.22 | Epic Kill | Xenevorash - Alone | 1 |
11.25.22 | Epic Kill | Brother Zephyl - Alone | 1 |
11.25.22 | Target of Opportunity | Midayor | 1 |
11.21.22 | Mercenary Night | Attendance 2 - Hourly DKP | 2 |
11.21.22 | Mercenary Night | Attendance 1 - Hourly DKP | 2 |
11.19.22 | Epic Kill | Ixiblat Fer - Aese | 1 |
11.18.22 | Halls of Testing | Attendance Final - Hourly DKP | 1 |
11.18.22 | Halls of Testing | Attendance 2 - Hourly DKP | 1 |
11.18.22 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
11.15.22 | KDT | Kill Bonus | 1 |
11.14.22 | Velketor's Labyrinth | Attendance Final - Hourly DKP | 1 |
11.14.22 | Velketor's Labyrinth | Attendance 1 - Hourly DKP | 1 |
11.14.22 | Lord Bob | Kill Bonus | 2 |
11.14.22 | Velketor's Labyrinth | Attendance On Time - Hourly DKP | 1 |
11.12.22 | Plane of Sky | Flat DKP | 5 |
11.01.22 | Wuoshi | Attempt | 1 |
11.01.22 | Jorlleag | Kill Bonus | 8 |
11.01.22 | Cekenar | Kill Bonus | 8 |
11.01.22 | Zlexak | Kill Bonus | 8 |
11.01.22 | Sevalak | Kill Bonus | 8 |
10.27.22 | Stanos Farming | Attendance Final - Hourly DKP | 1 |
10.27.22 | Stanos Farming | Attendance 1 - Hourly DKP | 1 |
10.26.22 | Stanos Farming | Stanos - Final attendance | 1 |
10.26.22 | Stanos Farming | Stanos - 2nd attendance | 1 |
10.26.22 | Stanos Farming | Stanos - 1st Attendance | 1 |
... 363 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
01.16.23 | Keilly | ![]() |
Talendor | Default | 75 |
05.31.22 | Keilly | ![]() |
Weekly Guild Raid / Event | Default | 20 |
09.26.21 | Keilly | ![]() |
Plate House | Default | 0 |
09.15.21 | Keilly | ![]() |
Juggs | Default | 1 |
09.14.21 | Keilly | ![]() |
Eashen’s Guards | Default | 1 |
07.21.21 | Keilly | ![]() |
Weekly Guild Raid / Event | Default | 1 |
06.23.21 | Keilly | ![]() |
Weekly Guild Raid / Event | Default | 1 |
06.23.21 | Keilly | ![]() |
Weekly Guild Raid / Event | Default | 1 |
06.14.21 | Keilly | ![]() |
Weekly Guild Raid / Event | Default | 1 |
06.09.21 | Keilly | ![]() |
Weekly Guild Raid / Event | Default | 1 |
06.02.21 | Keilly | ![]() |
Lord Bob | Default | 1 |
... 11 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
10.08.22 | Balthemal’s Battlefield Commendation Bonus | 1 |
08.29.22 | AEGIS RAP to Axiom DKP conversion (1:1) | 341 |
08.16.22 | On time bonus | 1 |
08.16.22 | 3 Hours DKP | 3 |
08.04.22 | 3 Hours DKP | 3 |
07.26.22 | 4 Hours DKP | 4 |
07.16.22 | 1 Hour DKP | 1 |
07.16.22 | 2 Hours DKP | 2 |
07.16.22 | Derakor the Vindicator kill bonus | 3 |
07.12.22 | On time bonus | 1 |
07.12.22 | 4 Hours DKP | 4 |
06.17.22 | 4 Hours DKP | 4 |
06.11.22 | On time bonus | 1 |
06.11.22 | 1 Hour DKP | 1 |
06.07.22 | 4 Hours DKP | 4 |
06.03.22 | On time bonus | 1 |
06.03.22 | 3 Hours DKP | 3 |
05.31.22 | 4 Hours DKP | 4 |
05.24.22 | 4 Hours DKP | 4 |
05.17.22 | On time bonus | 1 |
05.17.22 | 3 Hours DKP | 3 |
05.13.22 | 5 Hours DKP | 5 |
05.10.22 | On time bonus | 1 |
05.10.22 | 4 Hours DKP | 4 |
05.06.22 | On time bonus | 1 |
05.06.22 | 4 Hours DKP | 4 |
05.02.22 | 4 Hours DKP | 4 |
04.29.22 | On time bonus | 1 |
04.29.22 | 5 Hours DKP | 5 |
04.26.22 | On time bonus | 1 |
04.26.22 | 4 Hours DKP | 4 |
04.22.22 | On time bonus | 1 |
04.22.22 | 4 Hours DKP | 4 |
04.21.22 | On time bonus | 1 |
04.21.22 | 1 Hour DKP | 1 |
04.19.22 | 3 Hours DKP | 3 |
04.12.22 | On time bonus | 1 |
04.12.22 | 1 DKP for KDT kill | 1 |
04.12.22 | 4 Hours DKP | 4 |
03.21.22 | 3 Hours DKP | 3 |
03.14.22 | 3 Hours DKP | 3 |
03.14.22 | 1 DKP for KDT kill | 1 |
03.11.22 | 5 Hours DKP | 5 |
03.08.22 | 2 Hours DKP | 2 |
02.28.22 | 3 Hours DKP | 3 |
02.28.22 | 1 DKP for KDT kill | 1 |
02.25.22 | 4 Hours DKP | 4 |
02.17.22 | 2 Hours DKP | 2 |
02.11.22 | 6 Hours DKP | 6 |
02.01.22 | 4 Hours DKP | 4 |
01.31.22 | 3 Hours DKP | 3 |
01.28.22 | 8 Hours DKP | 8 |
01.25.22 | 4 Hours DKP | 4 |
01.21.22 | 1 DKP early arrival bonus | 1 |
01.21.22 | 8 Hours DKP | 8 |
01.14.22 | 5 Hours DKP | 5 |
12.28.21 | 3 Hours DKP | 3 |
12.17.21 | 6 Hours DKP | 6 |
12.07.21 | 2 Hours DKP | 2 |
11.19.21 | 4 Hours DKP | 4 |
11.16.21 | 4 Hours DKP | 4 |
11.12.21 | 5 Hours DKP | 5 |
11.09.21 | 5 Hours DKP | 5 |
11.05.21 | 4 Hours DKP | 4 |
10.19.21 | 1 Hour DKP | 1 |
10.05.21 | 2 Hours DKP | 2 |
09.28.21 | 3 Hours DKP + 1 for Lord Bob kill | 4 |
09.26.21 | 3 Hours DKP | 3 |
09.21.21 | 3 Hours DKP | 3 |
09.20.21 | 3 Hours DKP | 3 |
09.15.21 | 4 Hours DKP | 4 |
09.14.21 | 3 Hours DKP | 3 |
08.11.21 | 5 Hours DKP | 5 |
08.01.21 | 3 Hours DKP | 3 |
06.30.21 | 3 Hours DKP + Lord Ghiosk Kill | 4 |
06.09.21 | Attended all 3 events | 4 |
05.31.21 | KDT and Lord Bob attempt, Ragefire kill | 3 |
05.29.21 | 4 Hours DKP | 4 |
04.30.21 | 4.5 hours DKP | 9 |
03.26.21 | 5 Hours DKP | 10 |
03.12.21 | 7 hours DKP | 14 |
03.03.21 | 6 Hours DKP | 12 |
02.26.21 | 4 hour attendance with pre-park bonus | 9 |
... 83 entries found |
No notes available.
Comments
No comments available.