
Moonblight
Level 60, Wizard
Axiom
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 1792 |
1767 |
828 |
853 |
58% (43/74) |
55% (84/154) |
58% (141/243) |
56% (1242/2211) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
11.16.23 | Draft | Attendance Final - Hourly DKP | 1 |
11.16.23 | Draft | Velketor the Sorcerer - Kill Bonus | 2 |
11.16.23 | Draft | Attendance On Time - Hourly DKP | 1 |
11.11.23 | Draft | Attendance 1 - Hourly DKP | 1 |
10.26.23 | Derakor the Vindicator | Kill Bonus | 3 |
10.26.23 | Derakor the Vindicator | Attendance Final - Hourly DKP | 1 |
09.20.23 | Draft | Plane of Hate - Attendance Final | 1 |
09.20.23 | Draft | Plane of Hate - Attendance On Time | 1 |
09.19.23 | Draft | Plane of Hate - Attendance On Time | 1 |
09.16.23 | Draft | Plane of Hate - Attendance Final | 1 |
09.16.23 | Draft | Plane of Hate - Attendance 2 | 1 |
09.16.23 | Draft | Plane of Hate - Attendance 1 | 1 |
09.16.23 | Draft | Plane of Hate - Attendance On Time | 1 |
07.21.23 | Draft | Attendance Final - Hourly DKP | 1 |
07.21.23 | Draft | Fright - Kill Bonus | 1 |
07.21.23 | Draft | Attendance 3 - Hourly DKP | 1 |
07.21.23 | Draft | Attendance 2 - Hourly DKP | 1 |
07.21.23 | Draft | Dread - Kill Bonus | 1 |
07.21.23 | Draft | Terror - Kill Bonus | 1 |
07.21.23 | Draft | Attendance 1 - Hourly DKP | 1 |
07.21.23 | Draft | Attendance On Time - Hourly DKP | 1 |
07.10.23 | Other | 6 Neck - Attendance Final - Hourly DKP | 2 |
06.21.23 | Guardian Kozzalym | Attempt | 1 |
06.13.23 | Plane of Fear | Attendance 2 - Hourly DKP | 1 |
05.31.23 | Plane of Hate | Attendance On Time - Hourly DKP | 1 |
05.17.23 | Plane of Hate | Attendance Final - Hourly DKP | 1 |
05.17.23 | Innoruuk | Kill Bonus | 5 |
05.17.23 | Plane of Hate | Attendance 2 - Hourly DKP | 1 |
05.17.23 | Plane of Hate | Attendance 1 - Hourly DKP | 1 |
05.17.23 | Plane of Hate | Attendance On Time - Hourly DKP | 1 |
05.07.23 | Draft | Attendance On Time - Hourly DKP | 1 |
04.19.23 | Plane of Hate | Attendance On Time - Hourly DKP | 1 |
04.01.23 | GM Event | Attendance 8 - Hourly DKP | 1 |
04.01.23 | GM Event | Attendance 7 - Hourly DKP | 1 |
03.28.23 | Plane of Fear | Attendance Final - Hourly DKP | 1 |
03.28.23 | Plane of Fear | Attendance 2 - Hourly DKP | 1 |
03.28.23 | Plane of Fear | Attendance 1 - Hourly DKP | 1 |
03.28.23 | Plane of Fear | Attendance On Time - Hourly DKP | 1 |
02.27.23 | Epic Kill | Lich of Miragul - Palyin | 1 |
02.21.23 | Plane of Hate | Attendance Final - Hourly DKP | 1 |
02.21.23 | Plane of Hate | Attendance 2 - Hourly DKP | 1 |
02.21.23 | Plane of Hate | Attendance 1 - Hourly DKP | 1 |
02.21.23 | Plane of Hate | Attendance On Time - Hourly DKP | 1 |
02.17.23 | Halls of Testing | Attendance Final - Hourly DKP | 1 |
02.17.23 | Halls of Testing | Attendance 3 - Hourly DKP | 1 |
02.15.23 | Other | SG - WToV Practice: Attendance 1 - Hourly DKP | 1 |
01.31.23 | Plane of Hate | Attendance On Time - Hourly DKP | 1 |
01.22.23 | Epic Kill | Lord Rak'Ashiir - Naxium | 1 |
01.19.23 | Epic Kill | VSR - Galipi | 1 |
01.14.23 | Dain Frostreaver IV | Kill Bonus | 6 |
12.30.22 | Target of Opportunity | Ixiblat Fer | 1 |
12.06.22 | Derakor the Vindicator | Kill Bonus | 3 |
12.06.22 | Derakor the Vindicator | Attendance 2 - Hourly DKP | 1 |
12.06.22 | Derakor the Vindicator | Attendance 1 - Hourly DKP | 1 |
11.12.22 | Plane of Sky | Flat DKP | 5 |
11.11.22 | Halls of Testing | Attendance 3 - Hourly DKP | 1 |
11.11.22 | Halls of Testing | Attendance 2 - Hourly DKP | 1 |
11.11.22 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
11.11.22 | Halls of Testing | Attendance On Time - Hourly DKP | 1 |
11.05.22 | Plane of Sky | Flat DKP | 5 |
10.26.22 | Stanos Farming | Stanos - 2nd attendance | 1 |
10.23.22 | Plane of Sky | Flat DKP | 5 |
10.21.22 | Epic Kill | Lhranc - Karnazes | 1 |
10.19.22 | Plane of Fear | Mock Golem Race | 1 |
10.19.22 | Plane of Fear | Mock Golem Race | 1 |
10.17.22 | Plane of Hate | Attendance Final - Hourly DKP | 1 |
10.17.22 | Plane of Hate | Attendance 2 - Hourly DKP | 1 |
10.17.22 | Plane of Hate | Attendance 1 - Hourly DKP | 1 |
10.17.22 | Plane of Hate | Attendance On Time - Hourly DKP | 1 |
10.16.22 | Plane of Sky | Flat DKP | 5 |
10.14.22 | Halls of Testing | HoT - Attendance 2 | 1 |
10.14.22 | Halls of Testing | HoT - Attendance 1 | 1 |
10.04.22 | Chardok Royals | Attendance Final - Hourly DKP | 1 |
10.04.22 | Chardok Royals | Attendance 2 - Hourly DKP | 1 |
10.02.22 | Plane of Sky | Attendance - Flat DKP | 5 |
09.22.22 | Epic Kill | Attendance Final - Hourly DKP | 1 |
09.22.22 | Epic Kill | Attendance 2 - Hourly DKP | 1 |
09.21.22 | Plane of Hate | Broodmaster Attempt | 1 |
09.21.22 | Park Out Bonus | Park out for Plane of Hate | 1 |
09.20.22 | Kael | Attendance Final - Hourly DKP | 1 |
09.20.22 | Kael | Attendance 2 - Hourly DKP | 1 |
09.17.22 | Epic Kill | Brother Qwinn - Grimmpwn | 1 |
09.15.22 | Target of Opportunity | Quake - Hate Minis | 4 |
09.13.22 | Plane of Hate | Attendance Final - Hourly DKP | 1 |
09.13.22 | Plane of Hate | Attendance 2 - Hourly DKP | 1 |
09.13.22 | Plane of Hate | Attendance 1 - Hourly DKP | 1 |
09.13.22 | Plane of Hate | Attendance On Time - Hourly DKP | 1 |
09.11.22 | King Tormax | Park Out Bonus | 1 |
09.11.22 | Epic Kill | Trunt - Arcangell | 1 |
09.11.22 | Epic Kill | Gwan - Arcangell | 1 |
08.31.22 | Severilous | Attendance Final - Hourly DKP (Practice Run) | 1 |
08.29.22 | AEGIS RAP 1:1 Conversion | AEGIS RAP to Axiom DKP conversion (1:1) | 0 |
08.23.22 | Mercenary Night | Attendance 3 - Hourly DKP | 1 |
08.23.22 | Mercenary Night | Attendance 2 - Hourly DKP | 1 |
08.23.22 | Mercenary Night | Attendance 1 - Hourly DKP | 1 |
08.23.22 | Mercenary Night | Attendance On Time - Hourly DKP | 1 |
08.11.22 | Kael | Hourly DKP | 0 |
08.09.22 | Weekly Guild Raid / Event | Plane of Hate (46+ Trash mobs and 52+ boss loot)Hourly DKP | 0 |
08.06.22 | Kael | Derakor the Vindicator | 0 |
08.04.22 | Plane of Fear | Hourly DKP | 0 |
... 135 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
09.29.22 | Moonblight | ![]() |
Venril Sathir | Default | 1 |
07.14.22 | Moonblight | ![]() |
Epic Kill | Default | 1 |
07.06.22 | Moonblight | ![]() |
Epic Kill | Default | 1 |
06.28.22 | Moonblight | ![]() |
Weekly Guild Raid / Event | Default | 1 |
04.19.22 | Moonblight | ![]() |
Weekly Guild Raid / Event | Default | 1 |
... 5 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
08.11.22 | On time bonus | 1 |
08.11.22 | 1 Hour DKP | 1 |
08.09.22 | On time bonus | 1 |
08.09.22 | 3 Hours DKP | 3 |
08.06.22 | 2 Hour DKP | 2 |
08.06.22 | Derakor the Vindicator kill bonus | 3 |
08.04.22 | On time bonus | 1 |
08.04.22 | 3 Hours DKP | 3 |
07.28.22 | On time bonus | 1 |
07.28.22 | 3 Hours DKP | 3 |
06.28.22 | 3 Hours DKP | 3 |
06.14.22 | 3 Hours DKP | 3 |
05.17.22 | 5 Hours DKP | 5 |
05.10.22 | 4 Hours DKP | 4 |
05.03.22 | On time bonus | 1 |
05.03.22 | 3 Hours DKP | 3 |
04.21.22 | On time bonus | 1 |
04.21.22 | 4 Hours DKP | 4 |
04.21.22 | Early PoH | 1 |
02.17.22 | 2 Hours DKP | 2 |
01.23.22 | 1 Hour DKP | 1 |
11.23.21 | 2 Hours DKP | 2 |
09.15.21 | 4 Hours DKP | 4 |
... 23 entries found |
No notes available.
Comments
No comments available.