
Pylf
Level 60, Rogue
Axiom
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 616 |
406 |
176 |
386 |
29% (43/150) |
44% (115/259) |
51% (196/387) |
55% (470/847) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
01.26.23 | Other | Proof of OBS | 5 |
01.19.23 | Epic Kill | VSR - Galipi | 1 |
01.17.23 | Lady Nevederia | Kill Bonus | 4 |
01.17.23 | Draft | Attendance Final - Hourly DKP | 1 |
01.17.23 | Draft | Attendance 2 - Hourly DKP | 1 |
01.17.23 | Jorlleag | Kill Bonus | 4 |
01.17.23 | Draft | Attendance 1 - Hourly DKP | 1 |
01.17.23 | Draft | Attendance On Time - Hourly DKP | 1 |
01.16.23 | Talendor | Kill Bonus | 2 |
01.16.23 | Draft | Attendance On Time - Hourly DKP | 1 |
01.15.23 | Draft | Attendance Final - Hourly DKP | 1 |
01.15.23 | Lady Mirenilla | Kill Bonus | 6 |
01.15.23 | Draft | Attendance 2 - Hourly DKP | 1 |
01.15.23 | Draft | Attendance 1 - Hourly DKP | 1 |
01.15.23 | Ikatiar the Venom | Kill Bonus | 3 |
01.14.23 | Draft | Attendance Final - Hourly DKP | 1 |
01.14.23 | Lord Yelinak | Kill Bonus | 6 |
01.14.23 | Draft | Attendance 6 - Hourly DKP | 1 |
01.14.23 | Draft | Attendance 5 - Hourly DKP | 1 |
01.14.23 | Draft | Attendance 4 - Hourly DKP | 1 |
01.14.23 | Draft | Attendance 3 - Hourly DKP | 1 |
01.14.23 | Draft | Attendance 2 - Hourly DKP | 1 |
01.14.23 | Dain Frostreaver IV | Kill Bonus | 6 |
01.14.23 | Draft | Attendance 1 - Hourly DKP | 1 |
01.14.23 | Draft | Attendance On Time - Hourly DKP | 1 |
01.13.23 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
01.13.23 | Target of Opportunity | Grozzmel | 1 |
01.13.23 | Target of Opportunity | Ymmeln | 1 |
01.13.23 | Target of Opportunity | Krigara | 1 |
01.13.23 | Lendiniara the Keeper | Attempt | 1 |
01.13.23 | Telkorenar | Kill Bonus | 5 |
01.13.23 | Gozzrem | Kill Bonus | 5 |
01.12.23 | Epic Night | Attendance Final - Hourly DKP | 1 |
01.12.23 | Epic Night | Attendance 1 - Hourly DKP | 1 |
01.12.23 | Epic Night | Attendance On Time - Hourly DKP | 1 |
12.24.22 | Target of Opportunity | Casalen | 1 |
12.24.22 | Target of Opportunity | Grozzmel | 1 |
12.24.22 | Target of Opportunity | Krigara | 1 |
12.24.22 | Target of Opportunity | Ymmeln | 1 |
12.24.22 | Target of Opportunity | Midayor | 1 |
12.23.22 | Jorlleag | Kill Bonus | 4 |
12.23.22 | Lendiniara the Keeper | Kill Bonus | 4 |
12.23.22 | Vaniki | Kill Bonus | 2 |
12.23.22 | Epic Kill | VSR - Kyzoku and Brotomus | 1 |
12.21.22 | Epic Kill | VSR Attempt (Kyzoku and Tuvva) | 1 |
12.20.22 | Velketor's Labyrinth | Attendance Final - Hourly DKP | 1 |
12.20.22 | Lord Bob | Kill Bonus | 1 |
12.20.22 | Velketor's Labyrinth | Attendance 1 - Hourly DKP | 1 |
12.16.22 | Target of Opportunity | Grozzmel | 1 |
12.16.22 | Halls of Testing | Attendance 3 - Hourly DKP | 1 |
12.16.22 | Target of Opportunity | Casalen | 1 |
12.16.22 | Halls of Testing | Attendance 2 - Hourly DKP | 1 |
12.16.22 | Target of Opportunity | Tavekalem | 1 |
12.16.22 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
12.16.22 | Target of Opportunity | Krigara | 1 |
12.16.22 | Target of Opportunity | Ymmeln | 1 |
12.16.22 | Target of Opportunity | Midayor | 1 |
12.16.22 | Halls of Testing | Attendance On Time - Hourly DKP | 1 |
12.14.22 | Epic Kill | Xeno - Synlore | 1 |
12.14.22 | Epic Kill | Trunt - Synlore | 1 |
12.13.22 | Chardok Royals | Attendance Final - Hourly DKP | 1 |
12.13.22 | Chardok Royals | Attendance 2 - Hourly DKP | 1 |
12.13.22 | Chardok Royals | Attendance 1 - Hourly DKP | 1 |
12.13.22 | Chardok Royals | Attendance On Time - Hourly DKP | 1 |
12.09.22 | Halls of Testing | Attendance 2 - Hourly DKP | 1 |
12.09.22 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
12.09.22 | Halls of Testing | Attendance On Time - Hourly DKP | 1 |
12.08.22 | NToV Flurries | Attendance Final - Hourly DKP | 1 |
12.08.22 | NToV Flurries | Attendance 2 - Hourly DKP | 1 |
12.08.22 | NToV Flurries | Attendance 1 - Hourly DKP | 1 |
12.08.22 | NToV Flurries | Attendance On Time - Hourly DKP | 1 |
12.07.22 | Epic Kill | Xenevorash - Kizz | 1 |
12.06.22 | Derakor the Vindicator | Kill Bonus | 3 |
12.06.22 | Derakor the Vindicator | Attendance 2 - Hourly DKP | 1 |
12.06.22 | Derakor the Vindicator | Kill Bonus | 3 |
12.02.22 | Target of Opportunity | Krigara | 1 |
12.02.22 | Halls of Testing | Attendance Final - Hourly DKP | 1 |
12.02.22 | Halls of Testing | Attendance 3 - Hourly DKP | 1 |
12.02.22 | Halls of Testing | Attendance 2 - Hourly DKP | 1 |
12.02.22 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
12.02.22 | Halls of Testing | Attendance On Time - Hourly DKP | 1 |
12.01.22 | Guardian Wurms | Attendance Final - Hourly DKP | 1 |
12.01.22 | Guardian Wurms | Attendance 2 - Hourly DKP | 1 |
12.01.22 | Guardian Wurms | Attendance 1 - Hourly DKP | 1 |
12.01.22 | Guardian Wurms | Attendance On Time - Hourly DKP | 1 |
12.01.22 | Epic Kill | Renux - Rhyf | 1 |
11.30.22 | Epic Kill | Yendar - Skuull | 1 |
11.30.22 | Epic Kill | Faydedar - Jurgens | 1 |
11.30.22 | Epic Kill | Jaeil the Insane - Kyzoku | 1 |
11.30.22 | Epic Kill | Eejag - Flopit & Ssal | 2 |
11.30.22 | Epic Kill | General V`ghera - Skuull and Pylf | 2 |
11.30.22 | Epic Kill | Xenevorash - Alone | 1 |
11.30.22 | Epic Kill | Trunt - Alone | 1 |
11.29.22 | Plane of Hate | Attendance Final - Hourly DKP | 1 |
11.29.22 | Plane of Hate | Attendance 2 - Hourly DKP | 1 |
11.29.22 | Plane of Hate | Attendance 1 - Hourly DKP | 1 |
11.29.22 | Plane of Hate | Attendance On Time - Hourly DKP | 1 |
11.25.22 | Target of Opportunity | Midayor | 1 |
11.21.22 | Mercenary Night | Attendance Final - Hourly DKP | 2 |
11.21.22 | Mercenary Night | Attendance 2 - Hourly DKP | 2 |
... 367 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
01.14.23 | Pylf | ![]() |
Dain Frostreaver IV | Default | 300 |
11.30.22 | Pylf | ![]() |
Epic Kill | Default | 1 |
10.14.22 | Pylf | ![]() |
Target of Opportunity | Default | 1 |
10.01.22 | Pylf | ![]() |
Halls of Testing | Default | 15 |
07.12.22 | Pylf | ![]() |
Weekly Guild Raid / Event | Default | 1 |
05.31.22 | Pylf | ![]() |
Weekly Guild Raid / Event | Default | 10 |
... 6 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
10.23.22 | Mides 10/20 1.5 hours lvl 3 40% to lvl 5 ~90% | 2 |
10.23.22 | Mides 10/22 4:15 - 5:15 lvl 9 75% to lvl 13 20% with Heisen | 1 |
10.08.22 | Balthemal’s Battlefield Commendation Bonus | 1 |
08.29.22 | AEGIS RAP to Axiom DKP conversion (1:1) | 30 |
08.16.22 | On time bonus | 1 |
08.16.22 | 3 Hours DKP | 3 |
08.15.22 | Played Guild bot - Korrona | 3 |
08.12.22 | On time bonus | 1 |
08.12.22 | 4 Hours DKP | 4 |
08.11.22 | On time bonus | 1 |
08.11.22 | 3 Hours DKP | 3 |
08.05.22 | On time bonus | 1 |
08.05.22 | 1 Hour DKP | 1 |
08.02.22 | On time bonus | 1 |
08.02.22 | 4 Hours DKP | 4 |
07.29.22 | On time bonus | 1 |
07.29.22 | 1 Hour DKP | 1 |
07.26.22 | 4 Hours DKP | 4 |
07.22.22 | On time bonus | 1 |
07.22.22 | 3 Hours DKP | 3 |
06.24.22 | On time bonus | 1 |
06.24.22 | 2 Hours DKP | 2 |
06.17.22 | On time bonus | 1 |
06.17.22 | 4 Hours DKP | 4 |
06.14.22 | 3 Hours DKP | 3 |
06.11.22 | 1 Hour DKP | 1 |
06.10.22 | On time bonus | 1 |
06.10.22 | 4 Hours DKP | 4 |
06.07.22 | 4 Hours DKP | 4 |
06.03.22 | On time bonus | 1 |
06.03.22 | 3 Hours DKP | 3 |
05.31.22 | 4 Hours DKP | 4 |
05.24.22 | On time bonus | 1 |
05.24.22 | 4 Hours DKP | 4 |
05.19.22 | 3 Hours DKP | 3 |
05.17.22 | On time bonus | 1 |
05.17.22 | 6 Hours DKP | 6 |
05.10.22 | 4 Hours DKP | 4 |
05.06.22 | 4 Hours DKP | 4 |
05.03.22 | On time bonus | 1 |
05.03.22 | 3 Hours DKP | 3 |
05.02.22 | On time bonus | 1 |
04.29.22 | On time bonus | 1 |
04.29.22 | 4 Hours DKP | 4 |
04.26.22 | 4 Hours DKP | 4 |
04.22.22 | On time bonus | 1 |
04.22.22 | 4 Hours DKP | 4 |
... 47 entries found |
No notes available.
Comments
No comments available.