
Sythes
Level 60, Shadow Knight
Axiom
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 285 |
163 |
76 |
198 |
67% (101/150) |
69% (180/259) |
48% (187/387) |
27% (213/802) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
01.21.23 | Plane of Sky | Loot | 0 |
01.21.23 | Plane of Sky | Flat DKP | 5 |
01.21.23 | Park Out Bonus | ToV Park Out | 1 |
01.21.23 | Epic Kill | Gwan - Dragonstail | 1 |
01.20.23 | Epic Kill | Brother Q - Raadenn | 1 |
01.17.23 | Lady Nevederia | Kill Bonus | 4 |
01.17.23 | Draft | Attendance Final - Hourly DKP | 1 |
01.17.23 | Draft | Attendance 2 - Hourly DKP | 1 |
01.17.23 | Jorlleag | Kill Bonus | 4 |
01.17.23 | Draft | Attendance 1 - Hourly DKP | 1 |
01.17.23 | Draft | Attendance On Time - Hourly DKP | 1 |
01.16.23 | Talendor | Kill Bonus | 2 |
01.16.23 | Draft | Attendance On Time - Hourly DKP | 1 |
01.15.23 | Draft | Attendance Final - Hourly DKP | 1 |
01.15.23 | Lady Mirenilla | Kill Bonus | 6 |
01.15.23 | Draft | Attendance 2 - Hourly DKP | 1 |
01.15.23 | Draft | Attendance 1 - Hourly DKP | 1 |
01.15.23 | Ikatiar the Venom | Kill Bonus | 3 |
01.15.23 | Draft | Attendance On Time - Hourly DKP | 1 |
01.14.23 | Draft | Attendance Final - Hourly DKP | 1 |
01.14.23 | Lord Yelinak | Kill Bonus | 6 |
01.14.23 | Draft | Attendance 6 - Hourly DKP | 1 |
01.14.23 | Draft | Attendance 5 - Hourly DKP | 1 |
01.14.23 | Draft | Attendance 4 - Hourly DKP | 1 |
01.14.23 | Draft | Attendance 3 - Hourly DKP | 1 |
01.14.23 | Draft | Attendance 2 - Hourly DKP | 1 |
01.14.23 | Dain Frostreaver IV | Kill Bonus | 6 |
01.14.23 | Draft | Attendance 1 - Hourly DKP | 1 |
01.14.23 | Draft | Attendance On Time - Hourly DKP | 1 |
01.13.23 | Halls of Testing | Attendance Final - Hourly DKP | 1 |
01.13.23 | Target of Opportunity | Casalen | 1 |
01.13.23 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
01.13.23 | Target of Opportunity | Grozzmel | 1 |
01.13.23 | Target of Opportunity | Ymmeln | 1 |
01.13.23 | Target of Opportunity | Krigara | 1 |
01.13.23 | Target of Opportunity | Midayor | 1 |
01.13.23 | Lendiniara the Keeper | Attempt | 1 |
01.13.23 | Telkorenar | Kill Bonus | 5 |
01.13.23 | Gozzrem | Kill Bonus | 5 |
01.13.23 | Severilous | Attempt | 1 |
01.12.23 | Epic Night | Attendance Final - Hourly DKP | 1 |
01.12.23 | Epic Night | Attendance 1 - Hourly DKP | 1 |
01.12.23 | Epic Night | Attendance On Time - Hourly DKP | 1 |
01.10.23 | PL Session | Attendance Final - Hourly DKP | 1 |
01.10.23 | PL Session | Attendance 3 - Hourly DKP | 1 |
01.10.23 | PL Session | Attendance 2 - Hourly DKP | 1 |
01.10.23 | PL Session | Attendance 1 - Hourly DKP | 1 |
01.10.23 | PL Session | Attendance On Time - Hourly DKP | 1 |
01.09.23 | PL Session | Attendance 3 - Hourly DKP | 1 |
01.09.23 | PL Session | Attendance 2 - Hourly DKP | 1 |
01.09.23 | PL Session | Attendance 1 - Hourly DKP | 1 |
01.08.23 | Telkorenar | Kill Bonus | 5 |
01.08.23 | Target of Opportunity | Faydedar | 3 |
01.08.23 | Epic Kill | Trunt - Tiras | 1 |
01.08.23 | Epic Kill | Broken Golem - Kagasori | 1 |
01.08.23 | Epic Kill | Ulump - Seanybo | 1 |
01.08.23 | Epic Kill | Xenovorash - Tiras | 1 |
01.07.23 | Plane of Sky | Flat DKP | 5 |
01.06.23 | Halls of Testing | Attendance Final - Hourly DKP | 1 |
01.06.23 | Target of Opportunity | Casalen | 1 |
01.06.23 | Target of Opportunity | Grozzmel | 1 |
01.06.23 | Target of Opportunity | Tavekalem | 1 |
01.06.23 | Target of Opportunity | Ymmeln | 1 |
01.06.23 | Target of Opportunity | Krigara | 1 |
01.06.23 | Epic Kill | Lich of Miragul - Soltaris | 1 |
01.06.23 | Plane of Fear | Dread | 3 |
01.06.23 | Vaniki | Kill Bonus | 2 |
01.05.23 | Epic Kill | Brother Q - Tiras | 1 |
01.05.23 | Epic Kill | Eejag - Tiras | 1 |
01.03.23 | Halls of Testing | Loot | 0 |
01.03.23 | Halls of Testing | Attendance Final - Hourly DKP | 1 |
01.03.23 | Halls of Testing | Attendance 2 - Hourly DKP | 1 |
01.03.23 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
01.03.23 | Halls of Testing | Attendance On Time - Hourly DKP | 1 |
01.01.23 | Plane of Hate | Attempt | 1 |
12.31.22 | Severilous | Attempt | 1 |
12.31.22 | Chardok Royals | Flat DKP | 1 |
12.31.22 | Plane of Sky | Flat DKP | 5 |
12.30.22 | Target of Opportunity | Ixiblat Fer | 1 |
12.30.22 | Lord Bob | Kill Bonus | 1 |
12.29.22 | Guardian Wurms | Attendance Final - Hourly DKP | 1 |
12.29.22 | Guardian Wurms | Attendance 2 - Hourly DKP | 1 |
12.29.22 | Guardian Wurms | Attendance 1 - Hourly DKP | 1 |
12.29.22 | Epic Kill | Jaeil the Insane - Brotomus | 1 |
12.28.22 | Gozzrem | Attempt | 1 |
12.28.22 | Plane of Fear | Dread | 3 |
12.28.22 | Severilous | Attempt | 1 |
12.28.22 | Siren's Grotto | Attendance On Time - Hourly DKP | 1 |
12.27.22 | Halls of Testing | Loot | 0 |
12.27.22 | Halls of Testing | Attendance Final - Hourly DKP | 1 |
12.27.22 | Halls of Testing | Attendance 2 - Hourly DKP | 1 |
12.27.22 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
12.27.22 | Halls of Testing | Attendance On Time - Hourly DKP | 1 |
12.27.22 | Halls of Testing | Attendance Early - Hourly DKP | 1 |
12.26.22 | Plane of Fear | Dread | 3 |
12.26.22 | Vaniki | Kill Bonus | 2 |
12.24.22 | Plane of Sky | Noble Dojorn | 1 |
12.24.22 | Target of Opportunity | Casalen | 1 |
12.24.22 | Target of Opportunity | Grozzmel | 1 |
12.24.22 | Target of Opportunity | Krigara | 1 |
... 204 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
01.22.23 | Sythes | ![]() |
Plane of Sky | Default | 15 |
01.03.23 | Sythes | ![]() |
Halls of Testing | Default | 3 |
12.27.22 | Sythes | ![]() |
Halls of Testing | Default | 75 |
12.23.22 | Sythes | ![]() |
Vaniki | Default | 55 |
12.17.22 | Sythes | ![]() |
Plane of Sky | Default | 1 |
12.13.22 | Sythes | ![]() |
Chardok Royals | Default | 1 |
12.11.22 | Sythes | ![]() |
Halls of Testing | Default | 5 |
12.11.22 | Sythes | ![]() |
Halls of Testing | Default | 1 |
12.03.22 | Sythes | ![]() |
Plane of Sky | Default | 1 |
07.07.22 | Sythes | Epic Kill | Epic Kill | Default | 1 |
06.30.22 | Sythes | ![]() |
Dragon Necropolis | Default | 1 |
06.30.22 | Sythes | ![]() |
Dragon Necropolis | Default | 1 |
06.25.22 | Sythes | ![]() |
Epic Kill | Default | 1 |
06.23.22 | Sythes | ![]() |
Epic Kill | Default | 1 |
06.14.22 | Sythes | ![]() |
Weekly Guild Raid / Event | Default | 1 |
... 15 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
08.29.22 | AEGIS RAP to Axiom DKP conversion (1:1) | 51 |
07.05.22 | 3 Hours DKP | 3 |
06.30.22 | On time bonus | 1 |
06.30.22 | 3 Hours DKP | 3 |
06.28.22 | 3 Hours DKP | 3 |
06.28.22 | On time bonus | 1 |
06.24.22 | On time bonus | 1 |
06.24.22 | 5 Hours DKP | 5 |
06.17.22 | On time bonus | 1 |
06.17.22 | 4 Hours DKP | 4 |
06.14.22 | 3 Hours DKP | 3 |
... 11 entries found |
No notes available.
Comments
No comments available.