
Sythes
Level 60, Shadow Knight
Axiom
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 547 |
331 |
78 |
294 |
0% (0/122) |
2% (4/243) |
26% (109/412) |
31% (408/1331) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
04.01.23 | GM Event | Attendance 8 - Hourly DKP | 1 |
04.01.23 | GM Event | Attendance 7 - Hourly DKP | 1 |
04.01.23 | GM Event | Attendance 6 - Hourly DKP | 1 |
04.01.23 | GM Event | Attendance 5 - Hourly DKP | 1 |
04.01.23 | GM Event | Attendance 4 - Hourly DKP | 1 |
04.01.23 | GM Event | Attendance 3 - Hourly DKP | 1 |
04.01.23 | Telkorenar | Kill Bonus | 5 |
04.01.23 | GM Event | Attendance 2 - Hourly DKP | 1 |
04.01.23 | GM Event | Attendance 1 - Hourly DKP | 1 |
04.01.23 | Target of Opportunity | Essedera | 3 |
04.01.23 | Target of Opportunity | Lepethida | 3 |
04.01.23 | Target of Opportunity | Midayor | 1 |
04.01.23 | GM Event | Attendance On Time - Hourly DKP | 1 |
04.01.23 | Target of Opportunity | Fright | 3 |
03.29.23 | Vaniki | Skip | 1 |
03.28.23 | Plane of Fear | Loot | 0 |
03.28.23 | Plane of Fear | Attendance Final - Hourly DKP | 1 |
03.28.23 | Plane of Fear | Attendance 2 - Hourly DKP | 1 |
03.28.23 | Plane of Fear | Attendance 1 - Hourly DKP | 1 |
03.28.23 | Plane of Fear | Attendance On Time - Hourly DKP | 1 |
03.26.23 | Garzicor | Loot | 0 |
03.26.23 | Garzicor | Attendance Final - Hourly DKP | 1 |
03.26.23 | Garzicor | Attendance On Time - Hourly DKP | 1 |
03.25.23 | Plane of Sky | Flat DKP | 5 |
03.24.23 | Halls of Testing | Attendance Final - Hourly DKP | 1 |
03.24.23 | Halls of Testing | Attendance 2 - Hourly DKP | 1 |
03.24.23 | Target of Opportunity | Grozzmel | 1 |
03.24.23 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
03.24.23 | Target of Opportunity | Casalen | 1 |
03.24.23 | Target of Opportunity | Tavekalem | 1 |
03.24.23 | Target of Opportunity | Ymmeln | 1 |
03.24.23 | Target of Opportunity | Krigara | 1 |
03.24.23 | Target of Opportunity | Midayor | 1 |
03.24.23 | Halls of Testing | Attendance On Time - Hourly DKP | 1 |
03.18.23 | Plane of Sky | Flat DKP | 5 |
03.17.23 | Halls of Testing | Attendance Final - Hourly DKP | 1 |
03.17.23 | Draft | Lepethida | 2 |
03.17.23 | Draft | Casalen | 1 |
03.17.23 | Halls of Testing | Attendance 2 - Hourly DKP | 1 |
03.17.23 | Draft | Essedera | 2 |
03.17.23 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
03.17.23 | Halls of Testing | Attendance On Time - Hourly DKP | 1 |
03.17.23 | Draft | Midayor | 1 |
03.16.23 | Halls of Testing | Attendance Final - Hourly DKP | 1 |
03.16.23 | Halls of Testing | Attendance 2 - Hourly DKP | 1 |
03.16.23 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
03.15.23 | Halls of Testing | Attendance Final - Hourly DKP | 1 |
03.15.23 | Halls of Testing | Attendance 2 - Hourly DKP | 1 |
03.15.23 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
03.15.23 | Draft | Ymmeln | 1 |
03.15.23 | Draft | Krigara | 1 |
03.15.23 | Halls of Testing | Attendance On Time - Hourly DKP | 1 |
03.15.23 | Draft | Grozzmel | 1 |
03.14.23 | Halls of Testing | Attendance Final - Hourly DKP | 1 |
03.14.23 | Halls of Testing | Attendance 2 - Hourly DKP | 1 |
03.14.23 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
03.14.23 | Draft | Midayor | 1 |
03.14.23 | Draft | Casalen | 1 |
03.14.23 | Draft | Essedera | 2 |
03.12.23 | Draft | Attendance Final - Hourly DKP | 1 |
03.12.23 | Draft | Attendance 4 - Hourly DKP | 1 |
03.12.23 | Dagarn the Destroyer | Kill Bonus | 4 |
03.12.23 | Lord Feshlak | Kill Bonus | 4 |
03.12.23 | Draft | Attendance 3 - Hourly DKP | 1 |
03.12.23 | Aaryonar | Kill Bonus | 4 |
03.12.23 | Draft | Attendance 2 - Hourly DKP | 1 |
03.12.23 | Draft | Attendance 1 - Hourly DKP | 1 |
03.12.23 | Draft | Attendance On Time - Hourly DKP | 1 |
03.11.23 | Draft | Loot - Part 2 | 0 |
03.11.23 | Draft | Attendance Final - Hourly DKP | 1 |
03.11.23 | Gozzrem | Kill Bonus | 3 |
03.11.23 | Draft | Attendance 1 - Hourly DKP | 1 |
03.11.23 | Telkorenar | Kill Bonus | 3 |
03.11.23 | Dozekar the Cursed | Kill Bonus + HoT Minis | 12 |
03.11.23 | Draft | Attendance Final - Hourly DKP | 1 |
03.11.23 | Draft | Attendance 2 - Hourly DKP | 1 |
03.11.23 | Draft | Attendance 1 - Hourly DKP | 1 |
03.11.23 | Draft | Attendance On Time - Hourly DKP | 1 |
03.11.23 | Open Server Event | Attendance Final - Hourly DKP | 1 |
03.10.23 | Open Server Event | Attendance 4 - Hourly DKP | 1 |
03.10.23 | Open Server Event | Attendance 3 - Hourly DKP | 1 |
03.10.23 | Open Server Event | Attendance 2 - Hourly DKP | 1 |
03.10.23 | Open Server Event | Attendance 1 - Hourly DKP | 1 |
03.10.23 | Telkorenar | Kill Bonus | 3 |
03.10.23 | Open Server Event | Attendance On Time - Hourly DKP | 1 |
03.07.23 | Siren's Grotto | Attendance Final - Hourly DKP | 1 |
03.07.23 | Siren's Grotto | Attendance 2 - Hourly DKP | 1 |
03.07.23 | Siren's Grotto | Attendance 1 - Hourly DKP | 1 |
03.06.23 | Vaniki | Attempt | 1 |
03.06.23 | Guardian Kozzalym | Kill Bonus | 1 |
03.04.23 | Plane of Sky | Flat DKP | 5 |
03.03.23 | Halls of Testing | Attendance Final - Hourly DKP | 1 |
03.03.23 | Halls of Testing | Attendance 2 - Hourly DKP | 1 |
03.03.23 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
03.03.23 | Halls of Testing | Attendance On Time - Hourly DKP | 1 |
03.02.23 | Garzicor | Attendance Final - Hourly DKP | 1 |
03.02.23 | Garzicor | Attendance 1 - Hourly DKP | 1 |
03.02.23 | Garzicor | Attendance On Time - Hourly DKP | 1 |
03.01.23 | Telkorenar | Kill Bonus | 5 |
03.01.23 | Faydedar | Kill Bonus | 3 |
... 378 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
03.25.23 | Balthemal’s Battlefield Commendation Bonus | 1 |
02.18.23 | Balthemal’s Battlefield Commendation Bonus | 1 |
08.29.22 | AEGIS RAP to Axiom DKP conversion (1:1) | 51 |
07.05.22 | 3 Hours DKP | 3 |
06.30.22 | On time bonus | 1 |
06.30.22 | 3 Hours DKP | 3 |
06.28.22 | 3 Hours DKP | 3 |
06.28.22 | On time bonus | 1 |
06.24.22 | On time bonus | 1 |
06.24.22 | 5 Hours DKP | 5 |
06.17.22 | On time bonus | 1 |
06.17.22 | 4 Hours DKP | 4 |
06.14.22 | 3 Hours DKP | 3 |
... 13 entries found |
No notes available.
Comments
No comments available.